2005-06 Men's Basketball Schedule
| 2005-06 Men's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 5, 2005 | 7:00 p.m. | Colorado College (Exhibition) | The Lion's Den | W, 86-53 | |
| November 12, 2005 | 3:00 p.m. | Denver (Exhibition) | Denver, Colo. | L, 75-78 | |
| November 15, 2005 | 7:00 p.m. | Grand Canyon | Phoenix, Ariz. | L, 74-104 | |
| November 19, 2005 | 4:05 p.m. | Air Force | US Air Force Academy, Colo | L, 45-77 | |
| November 30, 2005 | 6:30 p.m. | Grand Canyon | The Lion's Den | L, 68-100 | |
| December 5, 2005 | 7:00 p.m. | Wyoming | Laramie, Wyo. | L, 67-105 | |
| December 8, 2005 | 8:00 p.m. | Chadron State* | Olympic Training Center | W, 65-59 | |
| December 10, 2005 | 8:00 p.m. | Fort Hays State* | The Lion's Den | L, 59-86 | |
| December 16, 2005 | 7:30 p.m. | Regis* | Denver, Colo. | L, 78-84 | |
| December 17, 2005 | 7:00 p.m. | Metro State* | Denver, Colo. | L, 50-82 | |
| December 28, 2005 | 7:00 p.m. | Colorado State | Fort Collins, Colo. | L, 80-106 | |
| December 30, 2005 | 7:00 p.m. | Colorado Christian* | Lakewood, Colo. | L, 76-77 | |
| January 5, 2006 | 8:00 p.m. | Colorado Christian* | The Lion's Den | L, 82-96 | |
| January 7, 2006 | 8:00 p.m. | Colorado Mines* | The Lion's Den | L, 67-96 | |
| January 9, 2006 | 7:00 p.m. | Northern Colorado | Greeley, Colo. | L, 66-90 | |
| January 11, 2006 | 7:00 p.m. | Colorado College | Colorado Springs, Colo. | W, 74-60 | |
| January 14, 2006 | 8:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 76-94 | |
| January 20, 2006 | 8:00 p.m. | Western State* | The Lion's Den | L, 60-73 | |
| January 21, 2006 | 8:00 p.m. | Colorado Mesa* | The Lion's Den | L, 46-69 | |
| January 24, 2006 | 8:00 p.m. | New Mexico Highlands* | The Lion's Den | L, 79-89 | |
| January 27, 2006 | 8:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 43-68 | |
| February 3, 2006 | 8:00 p.m. | Fort Lewis* | Durango, Colo. | L, 76-114 | |
| February 4, 2006 | 8:00 p.m. | Adams State* | Alamosa, Colo. | L, 58-80 | |
| February 7, 2006 | 8:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 69-63 | |
| February 11, 2006 | 8:00 p.m. | Colorado State-Pueblo* | The Lion's Den | W, 70-60 | |
| February 16, 2006 | 8:00 p.m. | Adams State* | The Lion's Den | L, 59-68 | |
| February 18, 2006 | 8:00 p.m. | Fort Lewis* | The Lion's Den | W, 82-81 (2OT) | |
| February 23, 2006 | 8:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 56-68 | |
| February 24, 2006 | 8:00 p.m. | Western State* | Gunnison, Colo. | L, 56-66 | |










