2005-06 UCCS Women's Basketball Schedule
| 2005-06 UCCS Women's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 18, 2005 | 6:00 p.m. | Pittsburg State | Alamosa, Colo. | W, 76-72 | |
| November 19, 2005 | 6:00 p.m. | West Texas A&M | Alamosa, Colo. | L, 69-105 | |
| November 25, 2005 | 4:00 p.m. | Sterling College | Lakewood, Colo. | L, 73-81 | |
| November 26, 2005 | 4:00 p.m. | Tampa | Lakewood, Colo. | L, 53-69 | |
| December 8, 2005 | 6:00 p.m. | Chadron State* | Olympic Training Center | W, 70-60 | |
| December 10, 2005 | 6:00 p.m. | Fort Hays State* | The Lion's Den | L, 53-66 | |
| December 16, 2005 | 5:30 p.m. | Regis* | Denver, Colo. | L, 53-66 | |
| December 17, 2005 | 5:00 p.m. | Metro State* | Denver, Colo. | L, 61-72 | |
| December 22, 2005 | 12:00 p.m. | Air Force | US Air Force Academy, Colo. | L, 56-68 | |
| January 5, 2006 | 6:00 p.m. | Colorado Christian* | The Lion's Den | W, 71-39 | |
| January 7, 2006 | 6:00 p.m. | Colorado Mines* | The Lion's Den | W, 58-46 | |
| January 14, 2006 | 6:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 40-75 | |
| January 16, 2006 | 6:00 p.m. | Colorado College | The Lion's Den | W, 88-70 | |
| January 20, 2006 | 6:00 p.m. | Western State* | The Lion's Den | W, 66-59 | |
| January 21, 2006 | 6:00 p.m. | Colorado Mesa* | The Lion's Den | W, 71-70 | |
| January 24, 2006 | 6:00 p.m. | New Mexico Highlands* | The Lion's Den | W, 66-53 | |
| January 27, 2006 | 6:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 46-65 | |
| January 28, 2006 | 1:00 p.m. | Northern Colorado | Greeley, Colo. | L, 55-72 | |
| January 31, 2006 | 7:00 p.m. | Colorado College | Colorado Springs, Colo. | W, 72-65 | |
| February 3, 2006 | 6:00 p.m. | Fort Lewis* | Durango, Colo. | L, 62-75 | |
| February 4, 2006 | 6:00 p.m. | Adams State* | Alamosa, Colo. | W, 60-48 | |
| February 7, 2006 | 6:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 58-73 | |
| February 11, 2006 | 6:00 p.m. | Colorado State-Pueblo* | The Lion's Den | W, 74-64 | |
| February 16, 2006 | 6:00 p.m. | Adams State* | The Lion's Den | L, 47-53 | |
| February 18, 2006 | 6:00 p.m. | Fort Lewis* | The Lion's Den | L, 59-71 | |
| February 23, 2006 | 6:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 67-82 | |
| February 24, 2006 | 6:00 p.m. | Western State* | Gunnison, Colo. | W, 68-60 | |
| March 1, 2006 | 6:00 p.m. | Fort Lewis (RMAC Shootout Quarterfinal) | Durango, Colo. | L, 54-69 | |










