2004-05 Men's Basketball Schedule
| 2004-05 Men's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 9, 2004 | 7:00 p.m. | Missouri-Kansas City (Exhibition) | Kansas City, Mo. | L, 53-91 | |
| November 13, 2004 | 12:30 p.m. | Wyoming (Exhibition) | Laramie, Wyo. | L, 50-99 | |
| November 20, 2004 | 3:30 p.m. | Nevada | Reno, Nev. | L, 33-88 | |
| November 21, 2004 | 5:00 p.m. | Southern Mississippi | Reno, Nev. | L, 61-75 | |
| November 26, 2004 | 5:30 p.m. | Metro State | Denver, Colo. | L, 74-106 | |
| November 27, 2004 | 6:00 p.m. | Regis | Denver, Colo. | L, 45-73 | |
| December 3, 2004 | 8:00 p.m. | Colorado College | Colorado Springs, Colo. | L, 75-90 | |
| December 9, 2004 | 8:00 p.m. | Fort Hays State* | Hays, Kan. | L, 51-81 | |
| December 11, 2004 | 8:00 p.m. | Chadron State* | Chadron, Neb. | L, 74-103 | |
| December 18, 2004 | 3:00 p.m. | Metro State* | The Lion's Den | L, 62-97 | |
| December 20, 2004 | 7:00 p.m. | Regis* | The Lion's Den | L, 57-88 | |
| December 29, 2004 | 7:00 p.m. | Colorado Christian* | The Lion's Den | L, 78-96 | |
| January 7, 2005 | 8:00 p.m. | Colorado Mines* | Golden, Colo. | L, 72-106 | |
| January 8, 2005 | 7:00 p.m. | Colorado Christian* | Lakewood, Colo. | L, 70-100 | |
| January 14, 2005 | 8:00 p.m. | Nebraska-Kearney* | The Lion's Den | L, 68-102 | |
| January 21, 2005 | 8:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 81-96 | |
| January 22, 2005 | 8:00 p.m. | Western State* | Gunnison, Colo. | L, 75-79 | |
| January 25, 2005 | 8:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 73-80 | |
| January 29, 2005 | 8:00 p.m. | Colorado State-Pueblo* | Olympic Training Center | L, 70-80 | |
| February 1, 2005 | 7:00 p.m. | Colorado College | The Lion's Den | L, 82-84 | |
| February 3, 2005 | 8:00 p.m. | Adams State* | The Lion's Den | L, 69-89 | |
| February 5, 2005 | 3:00 p.m. | Fort Lewis* | The Lion's Den | L, 85-109 | |
| February 8, 2005 | 4:00 p.m. | New Mexico Highlands* | The Lion's Den | L, 77-107 | |
| February 10, 2005 | 8:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 59-89 | |
| February 14, 2005 | 7:30 p.m. | Northern Colorado | Greeley, Colo. | L, 67-110 | |
| February 18, 2005 | 8:00 p.m. | Fort Lewis* | Durango, Colo. | L, 70-90 | |
| February 19, 2005 | 8:00 p.m. | Adams State* | Alamosa, Colo. | L, 68-93 | |
| February 25, 2005 | 8:00 p.m. | Western State* | The Lion's Den | W, 69-68 | |
| February 26, 2005 | 8:00 p.m. | Colorado Mesa* | The Lion's Den | L, 66-87 | |










