2004-05 UCCS Women's Basketball Schedule
| 2004-05 UCCS Women's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 13, 2004 | 7:00 p.m. | Colorado State (Exhibition) | Fort Collins, Colo. | L, 31-75 | |
| November 21, 2004 | 2:00 p.m. | Wyoming | Laramie, Wyo. | L, 43-61 | |
| November 27, 2004 | 2:00 p.m. | West Texas A&M | Canyon, Texas | L, 48-79 | |
| November 30, 2004 | 6:00 p.m. | Colorado College | The Lion's Den | W, 65-42 | |
| December 1, 2004 | 6:00 p.m. | Grand Canyon | The Lion's Den | W, 58-37 | |
| December 6, 2004 | 6:00 p.m. | Johnson & Wales | Denver, Colo. | W, 85-36 | |
| December 9, 2004 | 6:00 p.m. | Fort Hays State* | Hays, Kan. | L, 49-68 | |
| December 11, 2004 | 6:00 p.m. | Chadron State* | Chadron, Neb. | W, 71-61 | |
| December 18, 2004 | 1:00 p.m. | Metro State* | The Lion's Den | L, 45-75 | |
| December 20, 2004 | 5:00 p.m. | Regis* | The Lion's Den | L, 43-53 | |
| January 7, 2005 | 6:00 p.m. | Colorado Mines* | Golden, Colo. | L, 40-51 | |
| January 8, 2005 | 5:00 p.m. | Colorado Christian* | Lakewood, Colo. | L, 44-46 | |
| January 11, 2005 | 6:00 p.m. | Johnnson & Wales | The Lion's Den | W, 91-47 | |
| January 14, 2005 | 6:00 p.m. | Nebraska-Kearney | The Lion's Den | L, 58-72 | |
| January 21, 2005 | 6:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | W, 69-60 | |
| January 22, 2005 | 6:00 p.m. | Western State* | Gunnison, Colo. | L, 49-64 | |
| January 25, 2005 | 6:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 58-64 | |
| January 29, 2005 | 6:00 p.m. | Colorado State-Pueblo* | Olympic Training Center | L, 65-67 | |
| February 3, 2005 | 6:00 p.m. | Adams State* | The Lion's Den | W, 60-55 | |
| February 5, 2005 | 1:00 p.m. | Fort Lewis* | The Lion's Den | W, 62-54 | |
| February 8, 2005 | 2:00 p.m. | New Mexico Highlands* | The Lion's Den | L, 71-79 | |
| February 10, 2005 | 6:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 62-65 | |
| February 12, 2005 | 1:00 p.m. | Colorado College | Colorado Springs, Colo. | W, 71-61 | |
| February 14, 2005 | 5:30 p.m. | Northern Colorado | Greeley, Colo. | L, 54-73 | |
| February 18, 2005 | 6:00 p.m. | Fort Lewis* | Durango, Colo. | L, 32-69 | |
| February 19, 2005 | 6:00 p.m. | Adams State* | Alamosa, Colo. | L, 49-61 | |
| February 25, 2005 | 6:00 p.m. | Western State* | The Lion's Den | W, 76-53 | |
| February 26, 2005 | 6:00 p.m. | Colorado Mesa* | The Lion's Den | L, 64-69 | |










