2003-04 Men's Basketball Schedule
| 2003-04 Men's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 21, 2003 | 8:00 p.m. | Pittsburg State | Pittsburg, Kan. | L, 55-73 | |
| November 22, 2003 | 6:00 p.m. | Missouri Southern | Pittsburg, Kan. | L, 47-88 | |
| December 4, 2003 | 8:00 p.m. | Metro State | The Lion's Den | L, 43-101 | |
| December 9, 2003 | 8:00 p.m. | Colorado College | The Lion's Den | L, 67-70 | |
| December 12, 2003 | 8:00 p.m. | Colorado Christian* | The Lion's Den | L, 60-96 | |
| December 13, 2003 | 8:00 p.m. | Colorado Mines* | The Lion's Den | L, 55-56 | |
| December 29, 2003 | 7:00 p.m. | Colorado Christian* | Denver, Colo. | L, 68-88 | |
| January 1, 2004 | 3:00 p.m. | Metro State* | Denver, Colo. | L, 66-98 | |
| January 3, 2004 | 8:00 p.m. | Chadron State* | Chadron, Neb. | W, 76-73 (2OT) | |
| January 6, 2004 | 8:00 p.m. | Northern Colorado | Greeley, Colo. | W, 68-64 | |
| January 10, 2004 | 8:00 p.m. | Regis* | The Lion's Den | L, 47-71 | |
| January 16, 2004 | 8:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 50-100 | |
| January 17, 2004 | 8:00 p.m. | Fort Hays State* | Hays, Kan. | L, 58-75 | |
| January 20, 2004 | 8:00 p.m. | Colorado College | Colorado Springs, Colo. | L, 62-70 | |
| January 20, 2004 | 8:00 p.m. | Western State* | Gunnison, Colo. | W, 71-66 | |
| January 24, 2004 | 8:00 p.m. | Colorado Mesa* | The Lion's Den | L, 59-74 | |
| January 30, 2004 | 8:00 p.m. | Fort Lewis* | The Lion's Den | L, 62-86 | |
| January 31, 2004 | 8:00 p.m. | Adams State* | The Lion's Den | L, 65-76 | |
| February 6, 2004 | 8:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 58-66 | |
| February 7, 2004 | 8:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 55-63 | |
| February 13, 2004 | 8:00 p.m. | Fort Lewis* | Durango, Colo. | L, 65-92 | |
| February 14, 2004 | 8:00 p.m. | Adams State* | Alamosa, Colo. | L, 68-95 | |
| February 17, 2004 | 7:00 p.m. | Johnson & Wales | Denver, Colo. | L, 82-85 | |
| February 20, 2004 | 8:00 p.m. | Colorado State-Pueblo* | The Lion's Den | L, 60-63 | |
| February 21, 2004 | 8:00 p.m. | New Mexico Highlands* | The Lion's Den | W, 82-77 | |
| February 24, 2004 | 8:00 p.m. | Western State* | The Lion's Den | W, 82-70 | |
| February 27, 2004 | 8:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 63-102 | |










