2003-04 UCCS Women's Basketball Schedule
| 2003-04 UCCS Women's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 16, 2003 | 1:00 p.m. | Eastern New Mexico | The Lion's Den | L, 55-65 | |
| November 21, 2003 | 4:00 p.m. | Southwest Baptist | Pittsburg, Kan. | L, 43-63 | |
| November 22, 2003 | 4:00 p.m. | Pittsburg State | Pittsburg, Kan. | L, 51-72 | |
| December 4, 2003 | 6:00 p.m. | Lubbock Christian | The Lion's Den | L, 38-53 | |
| December 9, 2003 | 6:00 p.m. | Colorado College | The Lion's Den | W, 79-52 | |
| December 12, 2003 | 6:00 p.m. | Colorado Christian* | The Lion's Den | W, 59-44 | |
| December 13, 2003 | 6:00 p.m. | Colorado Mines* | The Lion's Den | L, 71-75 | |
| January 1, 2004 | 1:00 p.m. | Metro State* | Denver, Colo. | W, 58-52 | |
| January 3, 2004 | 6:00 p.m. | Chadron State* | Chadron, Neb. | L, 58-73 | |
| January 6, 2004 | 5:30 p.m. | Northern Colorado | Greeley, Colo. | L, 43-56 | |
| January 10, 2004 | 6:00 p.m. | Regis* | The Lion's Den | L, 56-57 | |
| January 16, 2004 | 6:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | W, 68-66 | |
| January 17, 2004 | 6:00 p.m. | Fort Hays State* | Hays, Kan. | L, 61-74 | |
| January 20, 2004 | 6:00 p.m. | Western State* | Gunnison, Colo. | W, 65-49 | |
| January 24, 2004 | 6:00 p.m. | Colorado Mesa* | The Lion's Den | L, 66-68 | |
| January 27, 2004 | 6:00 p.m. | Colorado College | Colorado Springs, Colo. | W, 70-34 | |
| January 30, 2004 | 6:00 p.m. | Fort Lewis* | The Lion's Den | W, 41-38 | |
| January 31, 2004 | 6:00 p.m. | Adams State* | The Lion's Den | W, 69-55 | |
| February 6, 2004 | 6:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 67-70 | |
| February 7, 2004 | 6:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 44-82 | |
| February 10, 2004 | 6:00 p.m. | Northern Colorado | The Lion's Den | W, 69-58 | |
| February 13, 2004 | 6:00 p.m. | Fort Lewis* | Durango, Colo. | L, 53-63 | |
| February 14, 2004 | 6:00 p.m. | Adams State* | Alamosa, Colo. | L, 46-48 | |
| February 20, 2004 | 6:00 p.m. | Colorado State-Pueblo* | The Lion's Den | L, 59-73 | |
| February 21, 2004 | 6:00 p.m. | New Mexico Highlands* | The Lion's Den | L, 43-64 | |
| February 24, 2004 | 6:00 p.m. | Western State* | The Lion's Den | W, 68-58 | |
| February 27, 2004 | 6:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 52-55 | |










