
Trey White
| Number | 4 |
|---|---|
| Position | G-F |
| Height | 6-4 |
| Hometown | Colorado Springs, Colo. |
| Prev. School | Northwest CC |

Statistics
|---TOTAL---| |---3-PTS---| |----REBOUNDS----| Season GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg --------------------------------------------------------------------------------------------------------------------- 2004-05 26-13 630 24.2 78-208 .375 53-132 .402 37-48 .771 14 46 60 2.3 34 0 42 57 2 17 246 9.5 2003-04 26-1 371 14.3 34-108 .315 10-47 .213 29-40 .725 9 16 25 1.0 19 0 22 43 0 8 107 4.1
Notes:
03-04 Played in 26 games with one start ... Averaged 4.1 points per game ... Pulled down 1.1 rebounds per game ... Shot 72.5 percent from the free-throw line ... Scored 12 points on 5-for-11 shooting against Colorado College on Dec 9 ... Scored a career-high 15 points on 5-for-8 shooting, hitting four 3-point FGs, vs. Mesa State on Jan 24 ... Had 10 points and two assists at Fort Lewis on Feb 13 ... Had seven points on 3-for-5 shooting vs. Colorado State-Pueblo on Feb 20 ... Had a career-high four assists at Johnson and Whales on Feb 17.
Pre UCCS Notes:
Before CU-Colorado Springs: Transferred from Northwestern Junior College where he was named first team All-Conference ... Was named first team All-Conference and first team All-State while playing a Mitchell High School.
Personal Notes:
Personal: Is majoring in Pre-law ... Has one sister Annice, and a brother Maurice ... Mother is Cathy Haynes ... Born November 8, 1981.
Stories featuring Trey White | |||
|---|---|---|---|
| March 4, 2005 | Pecic, White honored by RMAC | Jim Pecic and Trey White were named All-Rocky Mountain Athletic Conference West Division honorable mention, the conference announced Friday. | |
| February 27, 2005 | UCCS men end season with loss to Mesa State | OK, so the win streak is over. | |
| February 25, 2005 | Mountain Lions end school-record losing streak | Torrey Phillips hit a 3-pointer with 18.4 seconds remaining to help the University of Colorado at Colorado Springs men's basketball team snap its school-record 26-game losing streak with a 69-68 victory over the Western State Mountaineers Friday night. | |
| February 20, 2005 | Adams beats Mountain Lions | David Mitchell scored a career-high 38 points to lead the Adams State College Grizzlies to a 93-68 Rocky Mountain Athletic Conference rout University of Colorado-Colorado Springs. | |
| February 14, 2005 | Division I Bears hand men 24th straight loss | Sean Taibi led six Northern Colorado players in double figures as the NCAA Division I Bears handed the University of Colorado at Colorado Springs its 24th consecutive loss, a 110-67 pounding Monday night at the Butler-Hancock Pavilion in Greeley. | |
| February 10, 2005 | Without Pecic, Lions drop No. 22 | No member of the University of Colorado at Colorado Springs men's basketball team will ever forget the 2004-05 season. | |
| February 8, 2005 | Highlands big man too much for Lions | Matt Howell scored 27 points and grabbed 18 rebounds as the New Mexico Highlands Cowboys won their sixth straight game, 107-77 over the University of Colorado at Colorado Springs Mountain Lions Tuesday afternoon at the Lions' Den. | |
| February 3, 2005 | Hull, rebounding lift Adams State | COLORADO SPRINGS- David Hull scored 27 points as the Adams State Grizzlies defeated the University of Colorado at Colorado Springs Mountain Lions 89-69 Thursday night at the Lions' Den. | |
| January 22, 2005 | Hammond protests loss No. 14 | Dan Deveau had 27 points and 13 rebounds, both career highs, but the University of Colorado at Colorado Springs remained winless with a 79-75 loss to Western State Saturday night at Gunnison, Colo. | |
| January 21, 2005 | Career highs can't prevent loss No. 14 | Jim Pecic had a career-high 28 points and Dan Deveau pulled down a career-high 10 rebounds but the University of Colorado at Colorado Springs fell to 0-14 with a 96-81 loss to the Mesa State Mavericks Friday night at Grand Junction. | |
| January 14, 2005 | No more east sounds good to Mountain Lions | COLORADO SPRINGS- The University of Colorado at Colorado Springs played its final game against a team from the Rocky Mountain Athletic Conference's Eastern Division Friday night, a 102-69 loss to the Nebraska-Kearney Lopers at the Lions' Den. | |
| January 8, 2005 | Lions get fed to Christian | LAKEWOOD, Colo.- For the University of Colorado at Colorado Springs men's basketball team, the 2004-05 season has been a series of unfortunate events - without Jim Carrey to rescue the poor script. Kind of like being forced to listen to the greatest hits of Zamphir and his magical pan flute. | |
| December 29, 2004 | Mountain Lions fall to 0-10 | Four University of Colorado at Colorado Springs players posted career highs in scoring, but the depleted Mountain Lions fell to 0-10 on the season with a 96-78 loss to the Colorado Christian Cougars in a nonconference matchup of Rocky Mountain Athletic Conference rivals Wednesday night at the Lions' Den. | |
| February 20, 2004 | Bain notches another record in close loss | Jack Bain grabbed 18 rebounds for the Mountain Lions, giving him 745 for his career and eclipsing Mike Jackson's CU-Colorado Springs record that had stood for over 10 years. But records don't guarantee wins, and the University of Colorado at Colorado Springs lost 63-60 to the Colorado State-Pueblo Thunderwolves Friday night | |
| February 13, 2004 | Post problems persist in loss to Fort Lewis | The lack of an inside presence that has repeatedly hurt the University of Colorado at Colorado Springs men's basketball team this season hurt them again Friday night in Durango, Colo. | |
| January 28, 2004 | Colorado College duo thwarts Lions | The University of Colorado at Colorado Springs faced Colorado College seniors Michael Reich and Matt Bahl for the final time Tuesday night. | |
| January 17, 2004 | Bain's big night can't overcome cold second half | Jack Bain had 27 points and 12 rebounds, both game-highs, but a cold-shooting second half kept the University of Colorado at Colorado Springs Mountain Lions from scoring a major upset as they lost 75-58 to the Fort Hays State Tigers Saturday night at Hays, Kan. | |
| January 4, 2004 | Mountain Lions get first victory of season. | Suffering through over a month of moral victories finally paid off for the University of Colorado at Colorado Springs men's basketball team.Stephon Hicks made four consecutive free throws and Trey White stole the ball to prevent the potentially tying 3-pointer as the Mountain Lions won their first game of the season, 76-73 over the Chadron State Eagles in double overtime. | |
| December 13, 2003 | Mountain Lions lose heartbreaker | Stephen Bahl made a 3-pointer with 1:15 remaining to lift the Colorado School of Mines Orediggers to a 56-55 victory over the University of Colorado at Colorado Springs Mountain Lions Saturday night at the Lions' Den. | |
| December 9, 2003 | Late 3-pointer keeps Mountain Lions winless | Four minutes into the second half of their fourth game, the CU-Colorado Springs Mountain Lions got their first lead of the season. Their first win, however, will have to wait.David Ward hit a 3-pointer from five feet beyond the arc with 12 seconds remaining, then Michael Reich blocked a Trey White 3-point attempt with two seconds left as the Colorado College defeated CU-Colorado Springs 70-67 Tuesday night at the Lions' Den. The loss dropped the Mountain Lions to 0-4. | |
| October 25, 2003 | Bain, transfers shine in scrimmage | Jack Bain scored 26 points and grabbed 19 rebounds as the University of Colorado at Colorado Springs played its first formal intrasquad scrimmage on Saturday. | |
























