
Dolly Fiedelman
| Number | 3 |
|---|---|
| Class | Fr |
| Position | G |
| Height | 5'4 |
| Hometown | Breckenridge, Colo |
| Prev. School | Summit HS |

Statistics
|---TOTAL---| |---3-PTS---| |----REBOUNDS----| Season GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg --------------------------------------------------------------------------------------------------------------------- 2006-07 27-26 806 29.9 76-219 .347 30-95 .316 54-71 .761 23 57 80 3.0 46 1 52 88 2 40 236 8.7 2005-06 28-27 821 29.3 56-163 .344 14-55 .255 38-56 .679 22 47 69 2.5 50 1 62 71 1 42 164 5.9 2004-05 20-0 122 6.1 22-56 .393 1-10 .100 10-20 .500 13 7 20 1.0 9 0 10 20 1 13 55 2.8 2003-04 18-0 85 4.7 3-20 .150 1-7 .143 7-8 .875 6 5 11 0.6 5 0 6 6 0 2 14 0.8
Notes:
2006-07: Was awarded to the second team academic All-RMAC ... Played inall 27 games and started 26 ... Was fourth on the team in scoring with 8.7 points per game ... Averaged 1.9 assists per game, 1.5 steals per game, and 3.0 rebounds per game ... Had a total 236 points, 80 rebounds, 52 assists, and 40 steals ... Had a season high 18 points twice ... Had a career high six assists along with a season high four steals against Colorado Christian on Jan. 26 ... Tied her career high seven rebounds three times this season.
2005-06: Was awarded academic All-RMAC ... Played in all 28 games and started 27 ... Was fourth on the team in scoring averaging 5.9 points per game ... Averaged 2.2 assists per game and was third on the team in overall assists with 62 ... Had 164 total points, 42 steals and 69 rebounds ... Scored a season-high 12 points against Sterling on Nov. 25 and repeated the feat against Colorado Christian on Jan. 5 ... Had a season-high five assists on three separate occasions.
2004-05: Was awarded academic All-RMAC ... Played in 20 games ... Averaged 2.8 points and 1.1 rebounds per game ... Shot 39.3 percent from the floor and 50 percent from the free throw line ... Had eight points against Colorado College on Nov. 30 ... Scored 10 points on 5-for-10 shooting and had five rebounds against Johnson & Wales on Dec. 6 ... Had a career-high 23 points and seven rebounds on Jan. 11 against Johnson and Wales.
2003-04: Played in 18 games as a freshman ... Shot 87.5 percent from the free-throw line ... Best performace of the season was against Colorado College where she scored a career-high seven points and had three rebounds
Pre UCCS Notes:
Personal: Majoring in Finance with a minor in Economics and Accounting ... Enjoys eating , snowboarding , and hanging out with friends ... Also an avid ping-pong player ... Hopes to one day play on the U.S. Badminton Team ... Has a brother, John and a sister, Rosie ... Parents are Bill and Adele Fiedelman ... Born December 6, 1984.
Stories featuring Dolly Fiedelman | |||
|---|---|---|---|
| February 24, 2007 | Mountain Lions end season with big win over Chadron | COLORADO SPRINGS –The University of Colorado at Colorado Springs had five different players score in double digits as they concluded a rough season on a high note Saturday night, as they defeated the Chadron State Eagles 87-66 in the Lions’ Den. | |
| February 13, 2007 | UCCS women fall to Regis | DENVER – The University of Colorado at Colorado Springs women’s basketball team’s already-slim playoff hopes took yet another hit Tuesday as the Mountain Lions were beaten 74-49 by the Regis Rangers at Regis Fieldhouse. | |
| February 10, 2007 | UCCS women snap 4-game losing streak | All five University of Colorado at Colorado Springs starters scored in double figures as the Mountain Lions snapped their four-game losing streak with a 72-68 victory over the Colorado Christian Cougars Saturday evening in Lakewood. | |
| January 27, 2007 | Metro turns turnovers into points against Mountain Lions | COLORADO SPRINGS – A pesky press defense and 20 Mountain Lion turnovers gave the visiting Metro State Roadrunners a 74-60 win in the Lions’ Den Saturday night, despite a season-high 25 points, 12 rebounds and four blocked shots by Tonya Tripp. | |
| January 24, 2007 | Fiedelman named to academic all-RMAC team | Dolly Fiedelman was named second team academic all-Rocky Mountain Athletic Conference, the RMAC announced Wednesday. | |
| January 23, 2007 | UCCS women Tripp up Colorado College | COLORADO SPRINGS – In a battle of size versus spunk, size won Tuesday night. | |
| January 20, 2007 | Tripp's 20 can't top Lopers | Despite 20 points by Tonya Tripp, the University of Colorado at Colorado Springs fell 76-61 to the Nebraska-Kearney Lopers Saturday at Kearney. | |
| January 18, 2007 | Jubic's sharp shooting leads to win | Janean Jubic knocked down three 3-pointers in the first four minutes of Thursday’s game to stake the University of Colorado at Colorado Springs to an early lead that the Mountain Lions never relinquished in an 82-68 victory over the Chadron State Eagles in Chadron, Neb. | |
| January 13, 2007 | UCCS doouble-double trouble for Mesa State | COLORADO SPRINGS – The Mountain Lions were double-double trouble for Mesa State Saturday night. | |
| January 12, 2007 | Guard-play cost Mountain Lions at home | COLORADO SPRINGS – If Fort Lewis coach Mark Kellogg was guardedly optimistic coming into Friday’s game against the University of Colorado at Colorado Springs, it’s probably because he was optimistic about his guards. | |
| January 6, 2007 | Heavy lifting lifts Lions | LAS VEGAS, N.M. – It’s common to use a dolly and a hoist when heavy lifting is needed. Fortunately for University of Colorado at Colorado Springs coach Jessika Stratton, she had both available Saturday night. | |
| December 30, 2006 | Post play leads UCCS women to win over Biola | The University of Colorado at Colorado Springs’ trio of post players outdueled their Biola Eagles counterparts to lead the Mountain Lions to a 65-54 victory Saturday at Golden, Colo | |
| December 29, 2006 | Coyote-ugly game in Golden | Despite a game-high 18 points by Dolly Fiedelman, the University of Colorado at Colorado Springs dropped a 73-69 decision to the Kansas Wesleyan Coyotes Friday afternoon at Golden, Colo. | |
| December 9, 2006 | UCCS tops Grizzlies to gain first victory of the season | Dolly Fiedelman scored 17 points for the University of Colorado at Colorado Springs to lead UCCS to a 56-59 victory over the Adams State Grizzlies for the Mountain Lions first win of the season Saturday in Alamosa. | |
| December 8, 2006 | Turnovers costly in loss to CSU-Pueblo | PUEBLO – The University of Colorado at Colorado Springs had more turnovers than a French bakery as the Mountain Lions fell to 0-6 with a 57-47 loss to the Colorado State-Pueblo Thunderwolves Friday evening at the Colorado State Fairgrounds Events Center. | |
| December 3, 2006 | UCCS women fall to 0-5 | Andrea Schoepf scored 19 points to lead the 24th-ranked Wayne State Wildcats to a 64-45 victory over the University of Colorado at Colorado Springs Sunday afternoon at Wayne, Neb. | |
| January 24, 2006 | UCCS women win fourth straight | Jennine Sauter scored 23 points as the University of Colorado at Colorado Springs won its fourth straight game and sixth of its past seven with a 66-53 victory over the New Mexico Highlands Cowgirls Tuesday night at the Lions’ Den. | |
| January 8, 2006 | "Other" Sauter keys UCCS win | Call it the Stephanie Sauter factor. | |
| January 11, 2005 | Winless Wildcats no match for Mountain Lions | The University of Colorado at Colorado Springs broke its four-game losing streak by walloping the Johnson and Wales Wildcats 91-47 Tuesday evening in the Lions’ Den | |
| December 6, 2004 | Records fall in win over Johnson & Wales | DENVER – So this is what this feels like. | |
| January 27, 2004 | Bench has big night in rout | Eleven University of Colorado at Colorado Springs players scored and the Mountain Lions held Colorado College to 20.5 percent shooting in a 70-34 victory over the Tigers Tuesday night. | |
| October 25, 2003 | Scrimmage highlighted by balanced scoring | Christina Merritt scored 12 of her 16 points in the second period as the Gold team won 33-14, avenging its 25-24 loss to the Black team in the first period, during the women's basketball team's first formal intrasquad scrimmage on Saturday. | |

































































.jpg)







