
Jimmie Pack
| Number | 4 |
|---|---|
| Class | Jr. |
| Position | G |
| Height | 6-1 |
| Weight | 180 |
| Hometown | North Platte, Neb. |
| Prev. School | Mid Plains CC (North Platte HS) |

Statistics
|---TOTAL---| |---3-PTS---| |----REBOUNDS----| Season GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg --------------------------------------------------------------------------------------------------------------------- 2003-04 27-26 739 27.4 94-221 .425 16-72 .222 12-20 .600 14 22 36 1.3 54 1 45 54 8 16 216 8.0 2002-03 22-5 211 9.6 13-24 .542 0-1 .000 4-6 .667 3 10 13 0.6 16 0 12 9 0 6 30 1.4
Notes:
2002-03: Played in 22 games, making five starts in his first year with the Mountain Lions ... Averaged 1.4 points and 0.6 rebounds per game ... Shot 54 percent (13-24) from the floor ... Also added 12 assists and six steals ... Had six points and three rebounds at Colorado College on Dec 10 ... Scored six points at Colorado Mines on Dec 14 ... Had two points and three rebounds vs. Mesa State on Mar 1.
Pre UCCS Notes:
Before CU-Colorado Springs: Named All-Area while playing at North Platte High School ... Help lead North Platte to a 13 game winning streak and a 3rd place finish at state his senior year.
Personal Notes:
Personal: Is majoring in Pre-Education and History ... Enjoys building model cars and playing baseball ... Has two brothers, Chandler and D.J. ... Also has two sisters, Crystal and Sheri ...Parents are Mary Gilmore and Wayne Pack.
Stories featuring Jimmie Pack | |||
|---|---|---|---|
| March 9, 2004 | Bain grabs conference, regional honors | Having already secured a number of school records, senior forward Jack Bain added conference and regional honors to his resume this week. | |
| February 27, 2004 | Seniors shine in loss | Seniors Jack Bain, Casey Gutting and Jimmie Pack combined for 42 points in the final game of their collegiate careers, a 102-63 defeat at the hands of the Mesa State Mavericks. | |
| February 24, 2004 | Another Bain record leads to second stright win | Jack Bain, who has set record after record during this, his senior season, saved his best for last. And a capacity senior night crowd of 304 watched in amazement as Bain grabbed one more record. | |
| February 20, 2004 | Bain notches another record in close loss | Jack Bain grabbed 18 rebounds for the Mountain Lions, giving him 745 for his career and eclipsing Mike Jackson's CU-Colorado Springs record that had stood for over 10 years. But records don't guarantee wins, and the University of Colorado at Colorado Springs lost 63-60 to the Colorado State-Pueblo Thunderwolves Friday night | |
| February 17, 2004 | Mountain Lions cooked by Johnson & Wales | Despite an amazing 46-point, 20-rebound effort from Jack Bain, the Mountain Lions lost 85-82 to Johnson & Wales Tuesday night, an NAIA school known mostly for its culinary arts program. | |
| February 14, 2004 | Men's basketball loses eighth straight game | Brandon Norris led six Adams State Grizzlies in double figures in a 95-68 victory over the University of Colorado at Colorado Springs Saturday night at Alamosa, Colo. | |
| February 13, 2004 | Post problems persist in loss to Fort Lewis | The lack of an inside presence that has repeatedly hurt the University of Colorado at Colorado Springs men's basketball team this season hurt them again Friday night in Durango, Colo. | |
| February 7, 2004 | Bain's performance goes for not in loss to Southern. | Jack Bain had a game-high 21 points and a game-high 17 rebounds but the University of Colorado at Colorado Springs lost 63-55 to the Colorado State-Pueblo Thunderwolves Saturday night in Pueblo. | |
| February 6, 2004 | Good second half not enough for CU-Colorado Springs | The University of Colorado at Colorado Springs couldn't over come cold first half shooting as they lost 66-58 to the New Mexico Highlands Cowboys Friday night in Las Vegas, N.M. | |
| January 31, 2004 | Sixteen far from sweet for Mountain Lions | Sweet 16? Bah!Brandon Brochinsky, Adam Bliven and David Hull each scored 16 points as the Adams State Grizzlies defeated the University of Colorado at Colorado Spring s Mountain Lions 76-65 Saturday night at the Lions' Den. | |
| January 28, 2004 | Colorado College duo thwarts Lions | The University of Colorado at Colorado Springs faced Colorado College seniors Michael Reich and Matt Bahl for the final time Tuesday night. | |
| January 24, 2004 | Cold second half wastes Bain's effort | Jack Bain was a warrior, but cold shooting cost the University of Colorado at Colorado Springs in the second half as the Mountain Lions lost to the Mesa State Mavericks 75-59 Saturday night at the Lions' Den. | |
| January 20, 2004 | Mountain Lion men win third game | The University of Colorado at Colorado Springs took the lead, lost the lead then won the game Tuesday night at Gunnison, Colo. | |
| January 17, 2004 | Bain's big night can't overcome cold second half | Jack Bain had 27 points and 12 rebounds, both game-highs, but a cold-shooting second half kept the University of Colorado at Colorado Springs Mountain Lions from scoring a major upset as they lost 75-58 to the Fort Hays State Tigers Saturday night at Hays, Kan. | |
| January 16, 2004 | First half malaise leads to rout | Facing the No. 8 ranked team in the nation on its home floor is a bad way to build confidence. | |
| December 29, 2003 | Lions' peeks lead to valley | Sometimes, looks really can kill.The University of Colorado at Colorado Springs Mountain Lions took a few peeks too many Monday night, falling to 0-7 with an 88-68 defeat to the Colorado Christian Cougars (9-1) at Lakewood. | |
| December 13, 2003 | Mountain Lions lose heartbreaker | Stephen Bahl made a 3-pointer with 1:15 remaining to lift the Colorado School of Mines Orediggers to a 56-55 victory over the University of Colorado at Colorado Springs Mountain Lions Saturday night at the Lions' Den. | |
| December 9, 2003 | Late 3-pointer keeps Mountain Lions winless | Four minutes into the second half of their fourth game, the CU-Colorado Springs Mountain Lions got their first lead of the season. Their first win, however, will have to wait.David Ward hit a 3-pointer from five feet beyond the arc with 12 seconds remaining, then Michael Reich blocked a Trey White 3-point attempt with two seconds left as the Colorado College defeated CU-Colorado Springs 70-67 Tuesday night at the Lions' Den. The loss dropped the Mountain Lions to 0-4. | |
| November 16, 2003 | Fletcher provides new direction for 2003-04 season | When a team posts only one winning record in 14 seasons, something needs to change. That's exactly what University of Colorado at Colorado Springs athletic director Randy Cubero had in mind when he appointed Marty Fletcher as the Mountain Lions' head men's basketball coach for the 2003-04 season. | |
















