
David Goodenberger
| Number | 44 |
|---|---|
| Class | So. |
| Position | C |
| Height | 6-7 |
| Weight | 200 |
| Hometown | Pagosa Springs, Colo. |
| Prev. School | Trinidad State JC |

Statistics
|---TOTAL---| |---3-PTS---| |----REBOUNDS----| Season GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg --------------------------------------------------------------------------------------------------------------------- 2003-04 27-26 742 27.5 40-126 .317 12-50 .240 11-17 .647 47 87 134 5.0 77 2 22 59 7 21 103 3.8 2002-03 25-12 411 16.4 30-55 .545 0-1 .000 25-36 .694 31 28 59 2.4 77 1 11 27 0 8 85 3.4
Notes:
2002-03: Played in all 25 games, starting 12 ... Averaged 3.4 points and 2.4 rebounds per game ... Led the team in FG percentage. .545 ... Had eight points and seven rebounds vs. Peru State on Nov 23 ... Scored a career-high nine points vs. Chadron State on Jan 4 ... Had four points and four rebounds vs. Colorado College on Feb 18 ... Scored five points at Western State on Feb 25.
Before CU-Colorado Springs:Named All-Conference his junior and senior seasons while playing at Pagosa Springs High School ... Also received second-team All-State honors his senior year ... Helped Pagosa win regionals and qualify for state back-to-back seasons ... Transferred from Trinidad State Junior College.
Personal Notes:
Plans to major in Education ... Also enjoys playing soccer and driving ... Has one brother, Ryan ... Parents are Jim Goodenberger and Karyn Brughelli.
Stories featuring David Goodenberger | |||
|---|---|---|---|
| May 12, 2004 | Hammond named men's basketball coach | The University of Colorado at Colorado Springs announced Wednesday that Lance Hammond was named interim men's basketball coach. | |
| February 20, 2004 | Bain notches another record in close loss | Jack Bain grabbed 18 rebounds for the Mountain Lions, giving him 745 for his career and eclipsing Mike Jackson's CU-Colorado Springs record that had stood for over 10 years. But records don't guarantee wins, and the University of Colorado at Colorado Springs lost 63-60 to the Colorado State-Pueblo Thunderwolves Friday night | |
| January 30, 2004 | Second-half run lifts Skyhawks past Mountain Lions | Alan Batiste scored 17 of his game-high 23 points in the second half as the Fort Lewis Skyhawks defeated the University of Colorado at Colorado Springs Mountain Lions 86-62 Friday night at the Lions' Den. | |
| January 28, 2004 | Colorado College duo thwarts Lions | The University of Colorado at Colorado Springs faced Colorado College seniors Michael Reich and Matt Bahl for the final time Tuesday night. | |
| January 20, 2004 | Mountain Lion men win third game | The University of Colorado at Colorado Springs took the lead, lost the lead then won the game Tuesday night at Gunnison, Colo. | |
| January 6, 2004 | Second straight win particularly sweet for Gutting | This one's for you, Casey Gutting.The University of Colorado at Colorado Springs Mountain Lions defeated the Northern Colorado Bears 68-64 Tuesday night at Butler-Hancock Hall in Greeley, Colo. While the Mountain Lions' second straight win after opening the season with eight consecutive losses, feels good - really good - for everybody involved with the team, it was particularly sweet for Gutting. | |
| January 4, 2004 | Mountain Lions get first victory of season. | Suffering through over a month of moral victories finally paid off for the University of Colorado at Colorado Springs men's basketball team.Stephon Hicks made four consecutive free throws and Trey White stole the ball to prevent the potentially tying 3-pointer as the Mountain Lions won their first game of the season, 76-73 over the Chadron State Eagles in double overtime. | |
| December 9, 2003 | Late 3-pointer keeps Mountain Lions winless | Four minutes into the second half of their fourth game, the CU-Colorado Springs Mountain Lions got their first lead of the season. Their first win, however, will have to wait.David Ward hit a 3-pointer from five feet beyond the arc with 12 seconds remaining, then Michael Reich blocked a Trey White 3-point attempt with two seconds left as the Colorado College defeated CU-Colorado Springs 70-67 Tuesday night at the Lions' Den. The loss dropped the Mountain Lions to 0-4. | |
| November 16, 2003 | Fletcher provides new direction for 2003-04 season | When a team posts only one winning record in 14 seasons, something needs to change. That's exactly what University of Colorado at Colorado Springs athletic director Randy Cubero had in mind when he appointed Marty Fletcher as the Mountain Lions' head men's basketball coach for the 2003-04 season. | |
| October 25, 2003 | Bain, transfers shine in scrimmage | Jack Bain scored 26 points and grabbed 19 rebounds as the University of Colorado at Colorado Springs played its first formal intrasquad scrimmage on Saturday. | |
















