Bain, transfers shine in scrimmage
Jack Bain scored 26 points and grabbed 19 rebounds as the University of Colorado at Colorado Springs played its first formal intrasquad scrimmage on Saturday.
Bain led the Gold team, which outscored the Black team 45-38 in the first period, then 41-26 in the second. Several players saw action for both sides.
Bain, a senior, was the Mountain Lions leading rebounder this past season with 8.1 per game. He was also the team's second-leading scorer (12.9). On Saturday, Bain made 10 of his 16 field goal attempts. Ten of his rebounds came off the offensive glass.
Last season's starting point guard, Casey Gutting, had eight points and six assists. His backup, Josef Cruz, added four points and seven assists. Other returners included center David Goodenberger (nine points, four rebounds), forward Dan Deveau (six points, nine rebounds) and guard Z.J. Poirier (eight points, four assists).
Transfers Trey White, Stephon Hicks, Ben Roberts and Chris McGowne all played well. White had 20 points on 8-for-15 shooting and six assists. Hicks had 16 points on 7-for-12 shooting. Roberts led the Black team with 25 points and added nine rebounds. McGowne, a 6-foot-10 center from Division I Campbell, had 10 rebounds, four blocks and 11 points.
Chris Riedel was the most active of the freshmen with 15 points and seven rebounds.
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | David Goodenberger | 30 | C | |
![]() | David Goodenberger | 44 | C | So. |
![]() | Z.J. Poirier | 05 | G | |
![]() | Z.J. Poirier | 13 | G | Fr. |
![]() | Dan Deveau | 11 | F | Fr. |
![]() | Dan Deveau | 22 | F | So. |
![]() | Dan Deveau | 22 | F | Jr. |
![]() | Dan Deveau | 22 | F | Sr. |
![]() | Josef Cruz | 12 | G | Fr. |
![]() | Josef Cruz | 12 | G | Fr. |
![]() | Casey Gutting | 15 | G | Jr. |
![]() | Casey Gutting | 15 | G | Jr. |
![]() | Jack Bain | 45 | F | Jr. |
![]() | Jack Bain | 45 | F | Jr. |
![]() | Chris McGowne | 54 | C | Jr. |
![]() | Chris McGowne | 54 | C | Jr. |
![]() | Ben Roberts | 33 | F | |
![]() | Ben Roberts | 42 | F | |
![]() | Trey White | 4 | G-F | |
![]() | Stephon Hicks | 40 | G/F | |
![]() | Chris Riedel | 14 | F | |
| Additional News Stories | |||
|---|---|---|---|
| May 12, 2004 | Hammond named men's basketball coach | The University of Colorado at Colorado Springs announced Wednesday that Lance Hammond was named interim men's basketball coach. | |
| March 9, 2004 | Bain grabs conference, regional honors | Having already secured a number of school records, senior forward Jack Bain added conference and regional honors to his resume this week. | |
| February 27, 2004 | Seniors shine in loss | Seniors Jack Bain, Casey Gutting and Jimmie Pack combined for 42 points in the final game of their collegiate careers, a 102-63 defeat at the hands of the Mesa State Mavericks. | |
| February 24, 2004 | Another Bain record leads to second stright win | Jack Bain, who has set record after record during this, his senior season, saved his best for last. And a capacity senior night crowd of 304 watched in amazement as Bain grabbed one more record. | |
| February 21, 2004 | Win feels might fine for men's basketball | Few teams ever deserved a win more than the University of Colorado at Colorado Springs men's basketball team. When it came, few teams could have enjoyed it more. | |


























