Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Texas Woman's | 15-Jessica Brown | 6-Jessica Brown | 2-Jeri Pikul | 4-Jessica Brown | 1-Ashley Miller |
| 11/19/10 | Danielle Brow | ||||
| L 46-70 | Ashley Miller | ||||
| vs Central Oklahoma | 19-Lauren Wolfin | 7-Ashley Miller | 3-Jeri Pikul | 2-Kallie Jiblit | None |
| 11/20/10 | Jessica Brown | Jessica Brown | |||
| L 70-83 | Danielle Brow | ||||
| WINONA STATE | 15-Jeri Pikul | 7-Danielle Brow | 5-Jessica Brown | 3-Lauren Wolfin | None |
| 11/26/10 | |||||
| L 59-67 | |||||
| EMPORIA STATE | 24-Lauren Wolfin | 6-Ashley Miller | 3-Lauren Wolfin | 4-Danielle Brow | 1-Lauren Wolfin |
| 11/27/10 | Kallie Jiblit | Jessica Brown | Jessica Brown | ||
| W 70-67 | Jessica Brown | ||||
| Danielle Brow | |||||
| FORT LEWIS | 24-Lauren Wolfin | 8-Ashley Miller | 3-Ashley Miller | 2-Jessica Brown | 1-Jeri Pikul |
| 12/03/10 | Jeri Pikul | Lauren Wolfin | Alyse Bessert | ||
| L 69-79 | Jessica Brown | Alyse Bessert | |||
| ADAMS STATE | 21-Lauren Wolfin | 9-Danielle Brow | 3-Jessica Brown | 5-Danielle Brow | 1-Ashley Miller |
| 12/04/10 | Danielle Brow | ||||
| L 61-76 | Ashley Miller | ||||
| COLORADO MINES | 13-Ashley Miller | 9-Ashley Miller | 6-Lauren Wolfin | 3-Jeri Pikul | 1-Ashley Miller |
| 12/10/10 | Alyse Bessert | ||||
| W 59-54 | |||||
| COLORADO CHRISTIAN | 12-Ashley Miller | 9-Danielle Brow | 4-Jessica Brown | 3-Danielle Brow | 2-Sammi Gentile |
| 12/11/10 | |||||
| L 59-64 | |||||
| at New Mexico Highlands | 15-Danielle Brow | 9-Ashley Miller | 3-Lauren Wolfin | 1-Lauren Wolfin | None |
| 12/17/10 | Danielle Brow | ||||
| L 73-74 | Sammi Gentile | ||||
| at Western New Mexico University | 18-Lauren Wolfin | 9-Ashley Miller | 3-Jessica Brown | 3-Jessica Brown | 2-Ashley Miller |
| 12/18/10 | Ashley Miller | ||||
| W 63-48 | Jeri Pikul | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CSU-PUEBLO | 22-Sammi Gentile | 7-Sammi Gentile | 6-Lauren Wolfin | 3-Sammi Gentile | 3-Lauren Wolfin |
| 01/03/11 | |||||
| W 77-56 | |||||
| WESTERN STATE | 21-Sammi Gentile | 10-Sammi Gentile | 4-Jessica Brown | 3-Danielle Brow | 1-Sammi Gentile |
| 01/07/11 | Ashley Miller | ||||
| W 69-62 | |||||
| MESA STATE | 13-Payden Ackerm | 10-Ashley Miller | 6-Jessica Brown | 4-Danielle Brow | None |
| 01/08/11 | |||||
| W 69-58 | |||||
| at Regis | 16-Lauren Wolfin | 7-Danielle Brow | 5-Jessica Brown | 2-Sammi Gentile | 1-Lauren Wolfin |
| 01/14/10 | Jessica Brown | Sammi Gentile | |||
| L 68-76 | |||||
| at Metro State | 16-Ashley Miller | 5-Ashley Miller | 4-Jessica Brown | 2-Lauren Wolfin | None |
| 01/15/11 | Jessica Brown | ||||
| L 57-73 | |||||
| at Nebraska-Kearney | 13-Ashley Miller | 7-Kallie Jiblit | 7-Jessica Brown | 4-Jessica Brown | 1-Alyse Bessert |
| 01/21/11 | Danielle Brow | Jessica Brown | |||
| OL 76-78 | |||||
| at Chadron State | 17-Jessica Brown | 11-Danielle Brow | 3-Jessica Brown | 3-Danielle Brow | 1-Danielle Brow |
| 01/22/11 | |||||
| L 49-58 | |||||
| WESTERN NEW MEXICO UNIVERSITY | 20-Lauren Wolfin | 17-Sammi Gentile | 4-Payden Ackerm | 2-Sammi Gentile | 3-Ashley Miller |
| 01/28/11 | |||||
| W 67-53 | |||||
| NEW MEXICO HIGHLANDS | 20-Sammi Gentile | 9-Sammi Gentile | 4-Jessica Brown | 2-Danielle Brow | 2-Jeri Pikul |
| 01/29/11 | Jessica Brown | Ashley Miller | |||
| L 68-77 | Jeri Pikul | ||||
| at CSU-Pueblo | 16-Lauren Wolfin | 10-Danielle Brow | 4-Lauren Wolfin | 5-Jessica Brown | 1-Jessica Brown |
| 02/05/11 | Alyse Bessert | ||||
| L 59-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Adams State | 14-Sammi Gentile | 9-Danielle Brow | 6-Lauren Wolfin | 3-Lauren Wolfin | 1-Ashley Miller |
| 02/11/11 | |||||
| L 58-59 | |||||
| at Fort Lewis | 13-Danielle Brow | 10-Danielle Brow | 3-Lauren Wolfin | 2-Jessica Brown | None |
| 02/12/11 | Sammi Gentile | ||||
| L 48-85 | |||||
| CHADRON STATE | 18-Jessica Brown | 12-Danielle Brow | 3-Jessica Brown | 2-Danielle Brow | 3-Ashley Miller |
| 2/18/11 | Jeri Pikul | ||||
| L 51-65 | Lauren Wolfin | ||||
| NEBRASKA-KEARNEY | 29-Jessica Brown | 9-Danielle Brow | 4-Jessica Brown | 5-Danielle Brow | 2-Ashley Miller |
| 2/19/11 | Lauren Wolfin | ||||
| W 83-72 | |||||
| at Colorado Christian | 19-Lauren Wolfin | 7-Danielle Brow | 5-Lauren Wolfin | 1-Danielle Brow | 1-Ashley Miller |
| 2/25/11 | Jessica Brown | Jessica Brown | |||
| W 73-60 | Ashley Miller | ||||
| Jeri Pikul | |||||
| Sammi Gentile | |||||
| Lauren Wolfin | |||||
| at Colorado Mines | 16-Ashley Miller | 9-Ashley Miller | 6-Jessica Brown | 2-Danielle Brow | 2-Ashley Miller |
| 02/26/11 | Alyse Bessert | ||||
| W 70-58 | |||||
Team High/Low Analysis |
| POINTS | 83 | NEBRASKA-KEARNEY (2/19/11) | |
| 77 | CSU-PUEBLO (01/03/11) | ||
| 76 | at Nebraska-Kearney (01/21/11) | ||
| 73 | at Colorado Christian (2/25/11) | ||
| 73 | at New Mexico Highlands (12/17/10) | ||
| FIELD GOALS MADE | 33 | CSU-PUEBLO (01/03/11) | |
| 29 | at Colorado Christian (2/25/11) | ||
| FIELD GOAL ATTEMPTS | 71 | CHADRON STATE (2/18/11) | |
| 66 | WESTERN NEW MEXICO UNIVERSITY (01/28/11) | ||
| 66 | at Chadron State (01/22/11) | ||
| 66 | at Nebraska-Kearney (01/21/11) | ||
| 66 | at Regis (01/14/10) | ||
| 66 | ADAMS STATE (12/04/10) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | at Colorado Christian (2/25/11) |
| .532 | 33-62 | CSU-PUEBLO (01/03/11) | |
| 3 PT FIELD GOALS MADE | 12 | ADAMS STATE (12/04/10) | |
| 11 | at Regis (01/14/10) | ||
| 3 PT FG ATTEMPTS | 29 | at Regis (01/14/10) | |
| 28 | ADAMS STATE (12/04/10) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Colorado Christian (2/25/11) |
| .556 | 10-18 | at Colorado Mines (02/26/11) | |
| FREE THROWS MADE | 26 | NEBRASKA-KEARNEY (2/19/11) | |
| 23 | at New Mexico Highlands (12/17/10) | ||
| FREE THROW ATTEMPTS | 35 | NEBRASKA-KEARNEY (2/19/11) | |
| 32 | at New Mexico Highlands (12/17/10) | ||
| 32 | vs Central Oklahoma (11/20/10) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Adams State (02/11/11) |
| .929 | 13-14 | at Metro State (01/15/11) | |
| REBOUNDS | 53 | WESTERN NEW MEXICO UNIVERSITY (01/28/11) | |
| 44 | CHADRON STATE (2/18/11) | ||
| 44 | at Western New Mexico University (12/18/10) | ||
| ASSISTS | 16 | CSU-PUEBLO (01/03/11) | |
| 15 | at Colorado Christian (2/25/11) | ||
| 15 | at Adams State (02/11/11) | ||
| 15 | WESTERN NEW MEXICO UNIVERSITY (01/28/11) | ||
| 15 | at Nebraska-Kearney (01/21/11) | ||
| 15 | at Regis (01/14/10) | ||
| 15 | MESA STATE (01/08/11) | ||
| 15 | at Western New Mexico University (12/18/10) | ||
| 15 | ADAMS STATE (12/04/10) | ||
| STEALS | 15 | at Nebraska-Kearney (01/21/11) | |
| 14 | MESA STATE (01/08/11) | ||
| BLOCKED SHOTS | 6 | CHADRON STATE (2/18/11) | |
| 6 | CSU-PUEBLO (01/03/11) | ||
| TURNOVERS | 29 | at Texas Woman's (11/19/10) | |
| 23 | at Colorado Christian (2/25/11) | ||
| 23 | at Fort Lewis (02/12/11) | ||
| FOULS | 29 | vs Central Oklahoma (11/20/10) | |
| 27 | NEW MEXICO HIGHLANDS (01/29/11) |
| POINTS | 85 | at Fort Lewis (02/12/11) | |
| 83 | vs Central Oklahoma (11/20/10) | ||
| 79 | FORT LEWIS (12/03/10) | ||
| 78 | at Nebraska-Kearney (01/21/11) | ||
| 77 | NEW MEXICO HIGHLANDS (01/29/11) | ||
| FIELD GOALS MADE | 31 | at Fort Lewis (02/12/11) | |
| 27 | at Nebraska-Kearney (01/21/11) | ||
| FIELD GOAL ATTEMPTS | 69 | at Fort Lewis (02/12/11) | |
| 67 | EMPORIA STATE (11/27/10) | ||
| FIELD GOAL PERCENTAGE | .500 | 24-48 | vs Central Oklahoma (11/20/10) |
| .490 | 25-51 | ADAMS STATE (12/04/10) | |
| 3 PT FIELD GOALS MADE | 17 | at Fort Lewis (02/12/11) | |
| 10 | at CSU-Pueblo (02/05/11) | ||
| 3 PT FG ATTEMPTS | 32 | at Fort Lewis (02/12/11) | |
| 23 | at Texas Woman's (11/19/10) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | CHADRON STATE (2/18/11) |
| .538 | 7-13 | ADAMS STATE (12/04/10) | |
| FREE THROWS MADE | 30 | NEW MEXICO HIGHLANDS (01/29/11) | |
| 29 | vs Central Oklahoma (11/20/10) | ||
| FREE THROW ATTEMPTS | 39 | NEW MEXICO HIGHLANDS (01/29/11) | |
| 39 | vs Central Oklahoma (11/20/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 17-17 | at Texas Woman's (11/19/10) |
| .952 | 20-21 | at Metro State (01/15/11) | |
| REBOUNDS | 55 | EMPORIA STATE (11/27/10) | |
| 46 | at CSU-Pueblo (02/05/11) | ||
| 46 | NEW MEXICO HIGHLANDS (01/29/11) | ||
| ASSISTS | 25 | at Fort Lewis (02/12/11) | |
| 20 | at CSU-Pueblo (02/05/11) | ||
| 20 | at Nebraska-Kearney (01/21/11) | ||
| 20 | FORT LEWIS (12/03/10) | ||
| STEALS | 14 | at Texas Woman's (11/19/10) | |
| 13 | COLORADO CHRISTIAN (12/11/10) | ||
| BLOCKED SHOTS | 7 | CHADRON STATE (2/18/11) | |
| 5 | at Fort Lewis (02/12/11) | ||
| 5 | COLORADO MINES (12/10/10) | ||
| 5 | WINONA STATE (11/26/10) | ||
| TURNOVERS | 23 | at Texas Woman's (11/19/10) | |
| 22 | MESA STATE (01/08/11) | ||
| 22 | ADAMS STATE (12/04/10) | ||
| FOULS | 26 | at New Mexico Highlands (12/17/10) | |
| 24 | NEBRASKA-KEARNEY (2/19/11) | ||
| 24 | NEW MEXICO HIGHLANDS (01/29/11) |
| POINTS | 46 | at Texas Woman's (11/19/10) | |
| 48 | at Fort Lewis (02/12/11) | ||
| 49 | at Chadron State (01/22/11) | ||
| 51 | CHADRON STATE (2/18/11) | ||
| 57 | at Metro State (01/15/11) | ||
| FIELD GOALS MADE | 13 | at Fort Lewis (02/12/11) | |
| 16 | at Chadron State (01/22/11) | ||
| FIELD GOAL ATTEMPTS | 46 | at Colorado Mines (02/26/11) | |
| 47 | COLORADO CHRISTIAN (12/11/10) | ||
| 47 | at New Mexico Highlands (12/17/10) | ||
| 47 | at Fort Lewis (02/12/11) | ||
| FIELD GOAL PERCENTAGE | .242 | 16-66 | at Chadron State (01/22/11) |
| .277 | 13-47 | at Fort Lewis (02/12/11) | |
| 3 PT FIELD GOALS MADE | 0 | at Texas Woman's (11/19/10) | |
| 1 | at Chadron State (01/22/11) | ||
| 1 | CHADRON STATE (2/18/11) | ||
| 3 PT FG ATTEMPTS | 6 | at Texas Woman's (11/19/10) | |
| 7 | at Adams State (02/11/11) | ||
| 7 | NEBRASKA-KEARNEY (2/19/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Texas Woman's (11/19/10) |
| .067 | 1-15 | at Chadron State (01/22/11) | |
| FREE THROWS MADE | 3 | ADAMS STATE (12/04/10) | |
| 3 | at Regis (01/14/10) | ||
| FREE THROW ATTEMPTS | 6 | ADAMS STATE (12/04/10) | |
| 9 | at Regis (01/14/10) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at Regis (01/14/10) |
| .500 | 3-6 | ADAMS STATE (12/04/10) | |
| .500 | 8-16 | at CSU-Pueblo (02/05/11) | |
| REBOUNDS | 25 | at Metro State (01/15/11) | |
| 28 | ADAMS STATE (12/04/10) | ||
| ASSISTS | 3 | at Texas Woman's (11/19/10) | |
| 5 | at Chadron State (01/22/11) | ||
| STEALS | 2 | at Colorado Mines (02/26/11) | |
| 3 | at New Mexico Highlands (12/17/10) | ||
| BLOCKED SHOTS | 0 | vs Central Oklahoma (11/20/10) | |
| 0 | WINONA STATE (11/26/10) | ||
| 0 | at New Mexico Highlands (12/17/10) | ||
| 0 | MESA STATE (01/08/11) | ||
| 0 | at Metro State (01/15/11) | ||
| 0 | at Fort Lewis (02/12/11) | ||
| TURNOVERS | 9 | WESTERN STATE (01/07/11) | |
| 10 | at CSU-Pueblo (02/05/11) | ||
| FOULS | 10 | WESTERN STATE (01/07/11) | |
| 12 | WESTERN NEW MEXICO UNIVERSITY (01/28/11) |
| POINTS | 48 | at Western New Mexico University (12/18/10) | |
| 53 | WESTERN NEW MEXICO UNIVERSITY (01/28/11) | ||
| 54 | COLORADO MINES (12/10/10) | ||
| 56 | CSU-PUEBLO (01/03/11) | ||
| 58 | MESA STATE (01/08/11) | ||
| 58 | at Chadron State (01/22/11) | ||
| 58 | at Colorado Mines (02/26/11) | ||
| FIELD GOALS MADE | 17 | COLORADO MINES (12/10/10) | |
| 17 | at Colorado Mines (02/26/11) | ||
| FIELD GOAL ATTEMPTS | 47 | MESA STATE (01/08/11) | |
| 47 | at Chadron State (01/22/11) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | WESTERN NEW MEXICO UNIVERSITY (01/28/11) |
| .315 | 17-54 | COLORADO MINES (12/10/10) | |
| 3 PT FIELD GOALS MADE | 2 | at Western New Mexico University (12/18/10) | |
| 2 | CSU-PUEBLO (01/03/11) | ||
| 2 | at Chadron State (01/22/11) | ||
| 2 | at Colorado Christian (2/25/11) | ||
| 3 PT FG ATTEMPTS | 7 | at Chadron State (01/22/11) | |
| 10 | at New Mexico Highlands (12/17/10) | ||
| 10 | at Metro State (01/15/11) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Colorado Christian (2/25/11) |
| .118 | 2-17 | at Western New Mexico University (12/18/10) | |
| FREE THROWS MADE | 6 | at Western New Mexico University (12/18/10) | |
| 6 | at Fort Lewis (02/12/11) | ||
| FREE THROW ATTEMPTS | 10 | at Fort Lewis (02/12/11) | |
| 12 | WESTERN STATE (01/07/11) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Western New Mexico University (12/18/10) |
| .500 | 15-30 | at CSU-Pueblo (02/05/11) | |
| REBOUNDS | 27 | at Adams State (02/11/11) | |
| 28 | CSU-PUEBLO (01/03/11) | ||
| ASSISTS | 5 | at Western New Mexico University (12/18/10) | |
| 7 | at New Mexico Highlands (12/17/10) | ||
| STEALS | 2 | WESTERN STATE (01/07/11) | |
| 4 | EMPORIA STATE (11/27/10) | ||
| 4 | COLORADO MINES (12/10/10) | ||
| BLOCKED SHOTS | 0 | at New Mexico Highlands (12/17/10) | |
| 0 | at Adams State (02/11/11) | ||
| 0 | NEBRASKA-KEARNEY (2/19/11) | ||
| TURNOVERS | 5 | at Colorado Mines (02/26/11) | |
| 9 | at Metro State (01/15/11) | ||
| FOULS | 8 | ADAMS STATE (12/04/10) | |
| 11 | WESTERN NEW MEXICO UNIVERSITY (01/28/11) | ||
| 11 | at Adams State (02/11/11) |
Player High/Low Analysis |
| Points....................... | 29 | Jessica Brown vs Nebraska-Kearney (2/19/11) | |
| 24 | Lauren Wolfinger vs Fort Lewis (12/03/10) | ||
| 24 | Lauren Wolfinger vs Emporia State (11/27/10) | ||
| 22 | Sammi Gentile vs CSU-Pueblo (01/03/11) | ||
| 21 | Sammi Gentile vs Western State (01/07/11) | ||
| 21 | Lauren Wolfinger vs Adams State (12/04/10) | ||
| Field Goals Made............. | 11 | Sammi Gentile vs CSU-Pueblo (01/03/11) | |
| 10 | Jessica Brown vs Nebraska-Kearney (2/19/11) | ||
| Field Goal Att............... | 20 | Jessica Brown vs Chadron State (2/18/11) | |
| 20 | Lauren Wolfinger at CSU-Pueblo (02/05/11) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Sammi Gentile vs Western State (01/07/11) |
| .846 | 11-13 | Sammi Gentile vs CSU-Pueblo (01/03/11) | |
| 3-Point FG Made.............. | 6 | Payden Ackerman vs Adams State (12/04/10) | |
| 5 | Lauren Wolfinger at Regis (01/14/10) | ||
| 5 | Lauren Wolfinger vs Emporia State (11/27/10) | ||
| 3-Point FG Att............... | 12 | Payden Ackerman vs Adams State (12/04/10) | |
| 11 | Payden Ackerman at Regis (01/14/10) | ||
| 11 | Lauren Wolfinger vs Emporia State (11/27/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Danielle Brown at Colorado Mines (02/26/11) |
| 1.000 | 2-2 | Payden Ackerman at Colorado Mines (02/26/11) | |
| 1.000 | 2-2 | Jeri Pikul at Metro State (01/15/11) | |
| 1.000 | 2-2 | Ashley Miller vs Colorado Christian (12/11/10) | |
| Free Throws Made............. | 9 | Jessica Brown vs Nebraska-Kearney (2/19/11) | |
| 9 | Jessica Brown at Chadron State (01/22/11) | ||
| 9 | Jessica Brown vs Central Oklahoma (11/20/10) | ||
| Free Throw Att............... | 17 | Jessica Brown vs Central Oklahoma (11/20/10) | |
| 14 | Jessica Brown vs Nebraska-Kearney (2/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Jessica Brown at Chadron State (01/22/11) |
| 1.000 | 8-8 | Danielle Brown at New Mexico Highlands (12/17/10) | |
| 1.000 | 6-6 | Jessica Brown at Fort Lewis (02/12/11) | |
| 1.000 | 6-6 | Lauren Wolfinger vs Colorado Christian (12/11/10) | |
| 1.000 | 5-5 | Lauren Wolfinger vs Chadron State (2/18/11) | |
| 1.000 | 5-5 | Danielle Brown at Fort Lewis (02/12/11) | |
| 1.000 | 5-5 | Jessica Brown at Adams State (02/11/11) | |
| 1.000 | 5-5 | Ashley Miller vs Central Oklahoma (11/20/10) | |
| 1.000 | 4-4 | Lauren Wolfinger vs Nebraska-Kearney (2/19/11) | |
| 1.000 | 4-4 | Lauren Wolfinger at Adams State (02/11/11) | |
| 1.000 | 4-4 | Sammi Gentile at Nebraska-Kearney (01/21/11) | |
| 1.000 | 4-4 | Danielle Brown at Nebraska-Kearney (01/21/11) | |
| 1.000 | 4-4 | Ashley Miller at Metro State (01/15/11) | |
| 1.000 | 4-4 | Danielle Brown at Western New Mexico University (12/18/10) | |
| 1.000 | 4-4 | Danielle Brown at Texas Woman's (11/19/10) | |
| 1.000 | 3-3 | Jessica Brown at Metro State (01/15/11) | |
| 1.000 | 3-3 | Lauren Wolfinger vs Mesa State (01/08/11) | |
| 1.000 | 3-3 | Alyse Bessert vs Colorado Christian (12/11/10) | |
| Rebounds..................... | 17 | Sammi Gentile vs Western New Mexico University (01/28/11) | |
| 12 | Danielle Brown vs Chadron State (2/18/11) | ||
| Assists...................... | 7 | Jessica Brown at Nebraska-Kearney (01/21/11) | |
| 6 | Jessica Brown at Colorado Mines (02/26/11) | ||
| 6 | Lauren Wolfinger at Adams State (02/11/11) | ||
| 6 | Jessica Brown vs Mesa State (01/08/11) | ||
| 6 | Lauren Wolfinger vs CSU-Pueblo (01/03/11) | ||
| 6 | Lauren Wolfinger vs Colorado Mines (12/10/10) | ||
| Steals....................... | 5 | Danielle Brown vs Nebraska-Kearney (2/19/11) | |
| 5 | Jessica Brown at CSU-Pueblo (02/05/11) | ||
| 5 | Danielle Brown vs Adams State (12/04/10) | ||
| Blocked Shots................ | 3 | Ashley Miller vs Chadron State (2/18/11) | |
| 3 | Ashley Miller vs Western New Mexico University (01/28/11) | ||
| 3 | Lauren Wolfinger vs CSU-Pueblo (01/03/11) | ||
| Turnovers.................... | 8 | Lauren Wolfinger at Texas Woman's (11/19/10) | |
| 7 | Danielle Brown vs Colorado Christian (12/11/10) | ||
| Fouls........................ | 5 | Sammi Gentile at Colorado Mines (02/26/11) | |
| 5 | Jeri Pikul vs Nebraska-Kearney (2/19/11) | ||
| 5 | Jeri Pikul at Adams State (02/11/11) | ||
| 5 | Ashley Miller at CSU-Pueblo (02/05/11) | ||
| 5 | Jessica Brown vs New Mexico Highlands (01/29/11) | ||
| 5 | Jeri Pikul vs New Mexico Highlands (01/29/11) | ||
| 5 | Lauren Wolfinger vs New Mexico Highlands (01/29/11) | ||
| 5 | Sammi Gentile at Nebraska-Kearney (01/21/11) | ||
| 5 | Sammi Gentile at Metro State (01/15/11) | ||
| 5 | Jeri Pikul at New Mexico Highlands (12/17/10) | ||
| 5 | Jeri Pikul vs Colorado Christian (12/11/10) | ||
| 5 | Jessica Brown vs Adams State (12/04/10) | ||
| 5 | Jeri Pikul vs Emporia State (11/27/10) | ||
| 5 | Jeri Pikul vs Winona State (11/26/10) | ||
| 5 | Jeri Pikul vs Central Oklahoma (11/20/10) | ||
| 5 | Lauren Wolfinger vs Central Oklahoma (11/20/10) |
| Points....................... | 29 | Brecca Gaffney at Colorado Mines (02/26/11) | |
| 28 | Dana Schreibvogel vs Fort Lewis (12/03/10) | ||
| 27 | Kendra Coveal at Adams State (02/11/11) | ||
| 27 | Megan Becker at Nebraska-Kearney (01/21/11) | ||
| 24 | Megan Groen vs Western State (01/07/11) | ||
| Field Goals Made............. | 11 | Kendra Coveal at Adams State (02/11/11) | |
| 10 | Dana Schreibvogel vs Fort Lewis (12/03/10) | ||
| Field Goal Att............... | 17 | Brecca Gaffney at Colorado Mines (02/26/11) | |
| 17 | Christina Whitelaw at Colorado Christian (2/25/11) | ||
| 17 | Jaleesa Russell vs Western New Mexico University (01/28/11) | ||
| 17 | Dana Schreibvogel vs Fort Lewis (12/03/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 11-11 | Kendra Coveal at Adams State (02/11/11) |
| .875 | 7-8 | Rachel Espinoza at CSU-Pueblo (02/05/11) | |
| 3-Point FG Made.............. | 6 | Lexi Smidt vs Chadron State (2/18/11) | |
| 6 | Vera Jo Bustos vs Adams State (12/04/10) | ||
| 3-Point FG Att............... | 10 | Vera Jo Bustos vs Adams State (12/04/10) | |
| 8 | Lexi Smidt vs Chadron State (2/18/11) | ||
| 8 | Erica Hicks at CSU-Pueblo (02/05/11) | ||
| 8 | Sharaya Selsor vs Mesa State (01/08/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kristin Valencia at Metro State (01/15/11) |
| 1.000 | 2-2 | Dana Schreibvogel at Fort Lewis (02/12/11) | |
| 1.000 | 2-2 | Stephenie Allen vs Colorado Christian (12/11/10) | |
| 1.000 | 2-2 | Dana Schreibvogel vs Fort Lewis (12/03/10) | |
| 1.000 | 2-2 | Egli,Rheanna vs Emporia State (11/27/10) | |
| Free Throws Made............. | 16 | Brecca Gaffney at Colorado Mines (02/26/11) | |
| 13 | Briana Gholston vs New Mexico Highlands (01/29/11) | ||
| Free Throw Att............... | 21 | Brecca Gaffney at Colorado Mines (02/26/11) | |
| 18 | Briana Gholston vs New Mexico Highlands (01/29/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | WEAVER, Kayla at Texas Woman's (11/19/10) |
| 1.000 | 9-9 | Jasmine Cervantes at Metro State (01/15/11) | |
| 1.000 | 7-7 | Kada Williams vs Chadron State (2/18/11) | |
| 1.000 | 7-7 | Rachel Espinoza at CSU-Pueblo (02/05/11) | |
| 1.000 | 6-6 | Debi Johnson vs Nebraska-Kearney (2/19/11) | |
| 1.000 | 6-6 | Alyssa Lopez vs New Mexico Highlands (01/29/11) | |
| 1.000 | 6-6 | Kaitie Vader at Regis (01/14/10) | |
| 1.000 | 6-6 | Dana Schreibvogel vs Fort Lewis (12/03/10) | |
| 1.000 | 5-5 | Amanda Bartlett vs CSU-Pueblo (01/03/11) | |
| 1.000 | 5-5 | Volkens,Alli vs Emporia State (11/27/10) | |
| 1.000 | 4-4 | Bre Mcbeth at Colorado Christian (2/25/11) | |
| 1.000 | 4-4 | Marla Munsen at Chadron State (01/22/11) | |
| 1.000 | 4-4 | Kari Ameling at Regis (01/14/10) | |
| 1.000 | 4-4 | Kendra Coveal vs Adams State (12/04/10) | |
| 1.000 | 4-4 | Wolff, Katie vs Winona State (11/26/10) | |
| 1.000 | 4-4 | RICHARDSON, Alex vs Central Oklahoma (11/20/10) | |
| 1.000 | 3-3 | Salina Kuiper at Regis (01/14/10) | |
| 1.000 | 3-3 | Kelsie Kruger vs Adams State (12/04/10) | |
| 1.000 | 3-3 | Vera Jo Bustos vs Adams State (12/04/10) | |
| Rebounds..................... | 19 | Volkens,Alli vs Emporia State (11/27/10) | |
| 13 | Kelsie Kruger vs Adams State (12/04/10) | ||
| Assists...................... | 7 | Rachel Espinoza at CSU-Pueblo (02/05/11) | |
| 6 | Abby Jackson at Fort Lewis (02/12/11) | ||
| Steals....................... | 8 | Christina Whitelaw vs Colorado Christian (12/11/10) | |
| 7 | Jaleesa Russell vs Western New Mexico University (01/28/11) | ||
| Blocked Shots................ | 7 | Jazmyn Webster vs Chadron State (2/18/11) | |
| 3 | Volkens,Alli vs Emporia State (11/27/10) | ||
| Turnovers.................... | 6 | Kelsey Scott vs Chadron State (2/18/11) | |
| 6 | Vanessa Leeper at Nebraska-Kearney (01/21/11) | ||
| 6 | Kendall Babler vs CSU-Pueblo (01/03/11) | ||
| 6 | Wolff, Katie vs Winona State (11/26/10) | ||
| Fouls........................ | 5 | Lea Ann Jameson vs Nebraska-Kearney (2/19/11) | |
| 5 | Amanda Bartlett at CSU-Pueblo (02/05/11) | ||
| 5 | China Smith vs New Mexico Highlands (01/29/11) | ||
| 5 | Nicole Arp at Nebraska-Kearney (01/21/11) | ||
| 5 | Katie Hall vs Western State (01/07/11) | ||
| 5 | Jaleesa Russell at Western New Mexico University (12/18/10) | ||
| 5 | China Smith at New Mexico Highlands (12/17/10) | ||
| 5 | Stephenie Allen vs Colorado Christian (12/11/10) | ||
| 5 | Brecca Gaffney vs Colorado Mines (12/10/10) | ||
| 5 | MORGAN, Britney vs Central Oklahoma (11/20/10) |