Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Montana State Billings | 14-Mallory Lowe | 7-Mallory Lowe | 3-Jessica Lynch | 2-Caley Fisher | 2-Ashley Miller |
| 11/15/09 | |||||
| L 57-91 | |||||
| vs Okla. Panhandle St. | 17-Mallory Lowe | 10-Mallory Lowe | 3-Lauren Holm | 3-Mallory Lowe | 1-Lauren Holm |
| 11/20/09 | |||||
| W 76-49 | |||||
| vs Northern New Mexico | 19-Mallory Lowe | 12-Ashley Miller | 4-Payden Ackerm | 3-Lauren Holm | None |
| 11/21/09 | |||||
| W 61-53 | |||||
| WESTERN STATE | 18-Lauren Wolfin | 10-Mallory Lowe | 2-Mallory Lowe | 2-Janean Jubic | 1-Kallie Jiblit |
| 11/24/09 | Jessica Lynch | Lauren Wolfin | Alyse Bessert | ||
| W 56-52 | Payden Ackerm | Ashley Miller | |||
| Mallory Lowe | |||||
| MONTANA STATE BILLINGS | 16-Mallory Lowe | 14-Mallory Lowe | 4-Janean Jubic | 4-Lauren Wolfin | None |
| 11/27/09 | Lauren Holm | ||||
| L 61-70 | |||||
| at NM Highlands | 17-Payden Ackerm | 8-Lauren Holm | 2-Ashley Miller | 3-Lauren Wolfin | None |
| 12/11/09 | |||||
| L 59-68 | |||||
| MISSOURI WESTERN ST. | 11-Ashley Miller | 10-Mallory Lowe | 2-Lauren Holm | 3-Lauren Wolfin | 1-Mallory Lowe |
| 11/28/09 | Lauren Wolfin | Alyse Bessert | |||
| L 43-52 | Alyse Bessert | ||||
| at CSU-Pueblo | 18-Lauren Holm | 10-Lauren Wolfin | 5-Lauren Wolfin | 3-Lauren Wolfin | None |
| 12/12/09 | |||||
| L 54-85 | |||||
| WESTERN NEW MEXICO | 16-Payden Ackerm | 10-Alyse Bessert | 5-Janean Jubic | 4-Mallory Lowe | 3-Alyse Bessert |
| 12/5/09 | |||||
| L 70-77 | |||||
| VALLEY CITY STATE | 13-Mallory Lowe | 13-Mallory Lowe | 5-Payden Ackerm | 3-Lauren Wolfin | 3-Mallory Lowe |
| 12/20/09 | Kallie Jiblit | ||||
| L 42-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Aggies | 17-Mallory Lowe | 11-Kallie Jiblit | 9-Lauren Wolfin | 1-Janean Jubic | 4-Mallory Lowe |
| 01/02/10 | Lauren Holm | ||||
| W 66-39 | Payden Ackerm | ||||
| Kallie Jiblit | |||||
| at Mesa State | 16-Mallory Lowe | 12-Mallory Lowe | 3-Lauren Wolfin | 2-Lauren Wolfin | 1-Ashley Miller |
| 1/16/10 | Kallie Jiblit | ||||
| L 59-70 | |||||
| FORT LEWIS | 14-Mallory Lowe | 7-Mallory Lowe | 5-Lauren Wolfin | 3-Lauren Holm | 1-Mallory Lowe |
| 01/08/10 | Ashley Miller | Ashley Miller | |||
| L 56-92 | |||||
| ADAMS STATE | 17-Mallory Lowe | 7-Kallie Jiblit | 2-Lauren Wolfin | 3-Mallory Lowe | 3-Mallory Lowe |
| 01/09/10 | Janean Jubic | ||||
| L 57-66 | |||||
| at Western State | 22-Lauren Holm | 9-Kallie Jiblit | 4-Janean Jubic | 2-Janean Jubic | 1-Caley Fisher |
| 01/15/10 | Lauren Wolfin | ||||
| W 79-64 | |||||
| REGIS | 26-Mallory Lowe | 9-Kallie Jiblit | 2-Lauren Wolfin | 4-Mallory Lowe | 1-Ashley Miller |
| 1/22/10 | Mallory Lowe | Caley Fisher | Mallory Lowe | ||
| L 72-92 | |||||
| METRO STATE | 15-Lauren Wolfin | 6-Mallory Lowe | 3-Caley Fisher | 2-Ashley Miller | 2-Ashley Miller |
| 1/23/10 | Lauren Holm | ||||
| L 68-90 | Lauren Wolfin | ||||
| at Nebraska-Kearney | 14-Lauren Wolfin | 7-Mallory Lowe | 3-Lauren Wolfin | 3-Lauren Wolfin | 1-Mallory Lowe |
| 01/30/10 | Payden Ackerm | Lauren Holm | Lauren Holm | Ashley Miller | |
| L 70-84 | Alyse Bessert | ||||
| at Chadron State | 16-Mallory Lowe | 10-Mallory Lowe | 2-Lauren Wolfin | 2-Mallory Lowe | 2-Ashley Miller |
| 01/28/10 | Lauren Wolfin | ||||
| L 74-85 | |||||
| at CCU Women's Basketball | 13-Mallory Lowe | 7-Ashley Miller | 3-Janean Jubic | 2-Jessica Lynch | 1-Ashley Miller |
| 2-5-10 | |||||
| L 69-93 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Colorado School of Mines | 15-Lauren Holm | 7-Lauren Wolfin | 2-Lauren Wolfin | 3-Kallie Jiblit | 1-Ashley Miller |
| 02/06/10 | Lauren Holm | ||||
| L 49-90 | Janean Jubic | ||||
| NEBRASKA-KEARNEY | 27-Payden Ackerm | 9-Mallory Lowe | 7-Lauren Holm | 3-Lauren Wolfin | 2-Ashley Miller |
| 02/12/10 | |||||
| W 101-93 | |||||
| CHADRON STATE | 24-Mallory Lowe | 7-Lauren Wolfin | 3-Payden Ackerm | 1-Mallory Lowe | 6-Ashley Miller |
| 2/13/10 | Lauren Wolfin | ||||
| L 66-77 | |||||
| COLORADO SCHOOL OF MINES | 15-Ashley Miller | 6-Ashley Miller | 4-Lauren Wolfin | 4-Mallory Lowe | 2-Ashley Miller |
| 02/19/10 | |||||
| L 60-79 | |||||
| CCU WOMEN'S BASKETBALL | 16-Lauren Wolfin | 5-Mallory Lowe | 4-Lauren Wolfin | 3-Lauren Wolfin | 1-Lauren Wolfin |
| 02/20/10 | Lauren Holm | Mallory Lowe | Mallory Lowe | ||
| L 58-84 | Lauren Holm | ||||
| at Metro State | 11-Caley Fisher | 9-Caley Fisher | 2-Lauren Wolfin | 1-Lauren Holm | 1-Lauren Holm |
| 02/26/10 | Caley Fisher | Ashley Miller | Alyse Bessert | ||
| L 47-59 | Lauren Holm | Ashley Miller | |||
| Payden Ackerm | |||||
| at Regis | 22-Ashley Miller | 7-Alyse Bessert | 4-Lauren Holm | 1-Lauren Holm | 2-Ashley Miller |
| 02/25/10 | Kallie Jiblit | ||||
| L 67-78 | Mallory Lowe | ||||
| Ashley Miller | |||||
| Payden Ackerm | |||||
Team High/Low Analysis |
| POINTS | 101 | NEBRASKA-KEARNEY (02/12/10) | |
| 79 | at Western State (01/15/10) | ||
| 76 | vs Okla. Panhandle St. (11/20/09) | ||
| 74 | at Chadron State (01/28/10) | ||
| 72 | REGIS (1/22/10) | ||
| FIELD GOALS MADE | 34 | NEBRASKA-KEARNEY (02/12/10) | |
| 28 | vs Okla. Panhandle St. (11/20/09) | ||
| FIELD GOAL ATTEMPTS | 74 | at Chadron State (01/28/10) | |
| 73 | REGIS (1/22/10) | ||
| FIELD GOAL PERCENTAGE | .507 | 34-67 | NEBRASKA-KEARNEY (02/12/10) |
| .491 | 28-57 | vs Okla. Panhandle St. (11/20/09) | |
| 3 PT FIELD GOALS MADE | 9 | NEBRASKA-KEARNEY (02/12/10) | |
| 9 | at Chadron State (01/28/10) | ||
| 3 PT FG ATTEMPTS | 24 | at Mesa State (1/16/10) | |
| 23 | at Chadron State (01/28/10) | ||
| 23 | WESTERN NEW MEXICO (12/5/09) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | at Western State (01/15/10) |
| .474 | 9-19 | NEBRASKA-KEARNEY (02/12/10) | |
| FREE THROWS MADE | 28 | at Western State (01/15/10) | |
| 24 | NEBRASKA-KEARNEY (02/12/10) | ||
| FREE THROW ATTEMPTS | 34 | at Colorado School of Mines (02/06/10) | |
| 34 | at Western State (01/15/10) | ||
| 34 | WESTERN STATE (11/24/09) | ||
| FREE THROW PERCENTAGE | .960 | 24-25 | NEBRASKA-KEARNEY (02/12/10) |
| .895 | 17-19 | at NM Highlands (12/11/09) | |
| REBOUNDS | 50 | vs Northern New Mexico (11/21/09) | |
| 49 | WESTERN STATE (11/24/09) | ||
| ASSISTS | 20 | NEBRASKA-KEARNEY (02/12/10) | |
| 17 | at Aggies (01/02/10) | ||
| 17 | WESTERN NEW MEXICO (12/5/09) | ||
| STEALS | 13 | vs Okla. Panhandle St. (11/20/09) | |
| 12 | CCU WOMEN'S BASKETBALL (02/20/10) | ||
| 12 | VALLEY CITY STATE (12/20/09) | ||
| 12 | WESTERN NEW MEXICO (12/5/09) | ||
| BLOCKED SHOTS | 6 | CHADRON STATE (2/13/10) | |
| 5 | ADAMS STATE (01/09/10) | ||
| 5 | at Aggies (01/02/10) | ||
| 5 | WESTERN NEW MEXICO (12/5/09) | ||
| TURNOVERS | 28 | at NM Highlands (12/11/09) | |
| 24 | FORT LEWIS (01/08/10) | ||
| FOULS | 26 | at Colorado School of Mines (02/06/10) | |
| 24 | METRO STATE (1/23/10) |
| POINTS | 93 | NEBRASKA-KEARNEY (02/12/10) | |
| 93 | at CCU Women's Basketball (2-5-10) | ||
| 92 | REGIS (1/22/10) | ||
| 92 | FORT LEWIS (01/08/10) | ||
| 91 | at Montana State Billings (11/15/09) | ||
| FIELD GOALS MADE | 35 | at CCU Women's Basketball (2-5-10) | |
| 35 | at Montana State Billings (11/15/09) | ||
| FIELD GOAL ATTEMPTS | 76 | at Chadron State (01/28/10) | |
| 76 | at Montana State Billings (11/15/09) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | REGIS (1/22/10) |
| .558 | 29-52 | FORT LEWIS (01/08/10) | |
| 3 PT FIELD GOALS MADE | 16 | at Montana State Billings (11/15/09) | |
| 15 | FORT LEWIS (01/08/10) | ||
| 15 | at CSU-Pueblo (12/12/09) | ||
| 3 PT FG ATTEMPTS | 50 | at Chadron State (01/28/10) | |
| 37 | at Montana State Billings (11/15/09) | ||
| 3 PT FG PERCENTAGE | .625 | 15-24 | at CSU-Pueblo (12/12/09) |
| .625 | 5-8 | at Colorado School of Mines (02/06/10) | |
| FREE THROWS MADE | 25 | at Colorado School of Mines (02/06/10) | |
| 25 | ADAMS STATE (01/09/10) | ||
| FREE THROW ATTEMPTS | 38 | METRO STATE (1/23/10) | |
| 36 | ADAMS STATE (01/09/10) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | at Nebraska-Kearney (01/30/10) |
| .846 | 11-13 | at Metro State (02/26/10) | |
| REBOUNDS | 62 | at Chadron State (01/28/10) | |
| 59 | at Colorado School of Mines (02/06/10) | ||
| ASSISTS | 27 | at Montana State Billings (11/15/09) | |
| 22 | at Colorado School of Mines (02/06/10) | ||
| 22 | FORT LEWIS (01/08/10) | ||
| STEALS | 14 | at NM Highlands (12/11/09) | |
| 13 | FORT LEWIS (01/08/10) | ||
| BLOCKED SHOTS | 8 | at Colorado School of Mines (02/06/10) | |
| 7 | REGIS (1/22/10) | ||
| 7 | at CSU-Pueblo (12/12/09) | ||
| TURNOVERS | 32 | ADAMS STATE (01/09/10) | |
| 24 | FORT LEWIS (01/08/10) | ||
| 24 | MISSOURI WESTERN ST. (11/28/09) | ||
| FOULS | 28 | at Western State (01/15/10) | |
| 25 | WESTERN STATE (11/24/09) |
| POINTS | 42 | VALLEY CITY STATE (12/20/09) | |
| 43 | MISSOURI WESTERN ST. (11/28/09) | ||
| 47 | at Metro State (02/26/10) | ||
| 49 | at Colorado School of Mines (02/06/10) | ||
| 54 | at CSU-Pueblo (12/12/09) | ||
| FIELD GOALS MADE | 14 | WESTERN STATE (11/24/09) | |
| 15 | at Colorado School of Mines (02/06/10) | ||
| 15 | at Metro State (02/26/10) | ||
| FIELD GOAL ATTEMPTS | 51 | at NM Highlands (12/11/09) | |
| 52 | WESTERN STATE (11/24/09) | ||
| FIELD GOAL PERCENTAGE | .246 | 15-61 | at Colorado School of Mines (02/06/10) |
| .258 | 16-62 | VALLEY CITY STATE (12/20/09) | |
| 3 PT FIELD GOALS MADE | 2 | VALLEY CITY STATE (12/20/09) | |
| 2 | FORT LEWIS (01/08/10) | ||
| 2 | at Regis (02/25/10) | ||
| 3 PT FG ATTEMPTS | 12 | vs Okla. Panhandle St. (11/20/09) | |
| 12 | vs Northern New Mexico (11/21/09) | ||
| 12 | FORT LEWIS (01/08/10) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | REGIS (1/22/10) |
| .154 | 2-13 | VALLEY CITY STATE (12/20/09) | |
| .154 | 2-13 | at Regis (02/25/10) | |
| FREE THROWS MADE | 6 | at Aggies (01/02/10) | |
| 7 | MISSOURI WESTERN ST. (11/28/09) | ||
| FREE THROW ATTEMPTS | 9 | at Aggies (01/02/10) | |
| 12 | VALLEY CITY STATE (12/20/09) | ||
| FREE THROW PERCENTAGE | .471 | 16-34 | at Colorado School of Mines (02/06/10) |
| .538 | 7-13 | MISSOURI WESTERN ST. (11/28/09) | |
| REBOUNDS | 25 | COLORADO SCHOOL OF MINES (02/19/10) | |
| 26 | METRO STATE (1/23/10) | ||
| 26 | CCU WOMEN'S BASKETBALL (02/20/10) | ||
| ASSISTS | 6 | at NM Highlands (12/11/09) | |
| 6 | at Chadron State (01/28/10) | ||
| STEALS | 2 | CHADRON STATE (2/13/10) | |
| 2 | at Metro State (02/26/10) | ||
| BLOCKED SHOTS | 0 | vs Northern New Mexico (11/21/09) | |
| 0 | MONTANA STATE BILLINGS (11/27/09) | ||
| 0 | at NM Highlands (12/11/09) | ||
| 0 | at CSU-Pueblo (12/12/09) | ||
| TURNOVERS | 9 | REGIS (1/22/10) | |
| 10 | at Aggies (01/02/10) | ||
| FOULS | 8 | at Montana State Billings (11/15/09) | |
| 14 | VALLEY CITY STATE (12/20/09) | ||
| 14 | at Metro State (02/26/10) |
| POINTS | 39 | at Aggies (01/02/10) | |
| 49 | vs Okla. Panhandle St. (11/20/09) | ||
| 52 | WESTERN STATE (11/24/09) | ||
| 52 | MISSOURI WESTERN ST. (11/28/09) | ||
| 53 | vs Northern New Mexico (11/21/09) | ||
| FIELD GOALS MADE | 12 | at Aggies (01/02/10) | |
| 15 | vs Okla. Panhandle St. (11/20/09) | ||
| FIELD GOAL ATTEMPTS | 47 | ADAMS STATE (01/09/10) | |
| 50 | VALLEY CITY STATE (12/20/09) | ||
| FIELD GOAL PERCENTAGE | .214 | 12-56 | at Aggies (01/02/10) |
| .263 | 15-57 | vs Okla. Panhandle St. (11/20/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Aggies (01/02/10) | |
| 2 | MISSOURI WESTERN ST. (11/28/09) | ||
| 3 PT FG ATTEMPTS | 8 | at Colorado School of Mines (02/06/10) | |
| 9 | COLORADO SCHOOL OF MINES (02/19/10) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Aggies (01/02/10) |
| .143 | 2-14 | MISSOURI WESTERN ST. (11/28/09) | |
| .143 | 3-21 | WESTERN STATE (11/24/09) | |
| FREE THROWS MADE | 5 | at Montana State Billings (11/15/09) | |
| 10 | MONTANA STATE BILLINGS (11/27/09) | ||
| 10 | MISSOURI WESTERN ST. (11/28/09) | ||
| FREE THROW ATTEMPTS | 9 | at Montana State Billings (11/15/09) | |
| 12 | MISSOURI WESTERN ST. (11/28/09) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | WESTERN STATE (11/24/09) |
| .500 | 14-28 | at Western State (01/15/10) | |
| REBOUNDS | 31 | vs Okla. Panhandle St. (11/20/09) | |
| 31 | at Aggies (01/02/10) | ||
| ASSISTS | 6 | at NM Highlands (12/11/09) | |
| 7 | ADAMS STATE (01/09/10) | ||
| STEALS | 3 | at Aggies (01/02/10) | |
| 4 | vs Northern New Mexico (11/21/09) | ||
| 4 | at Nebraska-Kearney (01/30/10) | ||
| 4 | at Chadron State (01/28/10) | ||
| 4 | NEBRASKA-KEARNEY (02/12/10) | ||
| 4 | CHADRON STATE (2/13/10) | ||
| BLOCKED SHOTS | 0 | at NM Highlands (12/11/09) | |
| 0 | at Aggies (01/02/10) | ||
| TURNOVERS | 6 | at Montana State Billings (11/15/09) | |
| 10 | at Mesa State (1/16/10) | ||
| FOULS | 10 | at Aggies (01/02/10) | |
| 14 | VALLEY CITY STATE (12/20/09) |
Player High/Low Analysis |
| Points....................... | 27 | Payden Ackerman vs Nebraska-Kearney (02/12/10) | |
| 26 | Mallory Lowe vs Regis (1/22/10) | ||
| 24 | Mallory Lowe vs Chadron State (2/13/10) | ||
| 22 | Ashley Miller at Regis (02/25/10) | ||
| 22 | Lauren Holm at Western State (01/15/10) | ||
| Field Goals Made............. | 9 | Mallory Lowe vs Chadron State (2/13/10) | |
| 8 | Ashley Miller at Regis (02/25/10) | ||
| 8 | Payden Ackerman vs Nebraska-Kearney (02/12/10) | ||
| 8 | Mallory Lowe at Aggies (01/02/10) | ||
| Field Goal Att............... | 18 | Mallory Lowe vs Chadron State (2/13/10) | |
| 18 | Lauren Wolfinger vs Regis (1/22/10) | ||
| 18 | Mallory Lowe vs Northern New Mexico (11/21/09) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Janean Jubic at Western State (01/15/10) |
| .833 | 5-6 | Alyse Bessert vs Okla. Panhandle St. (11/20/09) | |
| 3-Point FG Made.............. | 7 | Payden Ackerman vs Nebraska-Kearney (02/12/10) | |
| 4 | Janean Jubic at Western State (01/15/10) | ||
| 4 | Payden Ackerman vs Western New Mexico (12/5/09) | ||
| 3-Point FG Att............... | 11 | Payden Ackerman vs Nebraska-Kearney (02/12/10) | |
| 10 | Payden Ackerman at CCU Women's Basketball (2-5-10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Janean Jubic at Western State (01/15/10) |
| 1.000 | 2-2 | Jessica Lynch vs Metro State (1/23/10) | |
| 1.000 | 2-2 | Lauren Wolfinger at Western State (01/15/10) | |
| 1.000 | 2-2 | Janean Jubic at Aggies (01/02/10) | |
| 1.000 | 2-2 | Lauren Holm at CSU-Pueblo (12/12/09) | |
| Free Throws Made............. | 15 | Mallory Lowe vs Regis (1/22/10) | |
| 11 | Lauren Holm at Western State (01/15/10) | ||
| Free Throw Att............... | 16 | Mallory Lowe vs Regis (1/22/10) | |
| 12 | Lauren Holm at Western State (01/15/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Lauren Holm vs Metro State (1/23/10) |
| 1.000 | 7-7 | Payden Ackerman at NM Highlands (12/11/09) | |
| 1.000 | 7-7 | Lauren Holm vs Montana State Billings (11/27/09) | |
| 1.000 | 6-6 | Ashley Miller vs Nebraska-Kearney (02/12/10) | |
| 1.000 | 6-6 | Lauren Wolfinger at Western State (01/15/10) | |
| 1.000 | 5-5 | Ashley Miller vs Colorado School of Mines (02/19/10) | |
| 1.000 | 5-5 | Payden Ackerman at Nebraska-Kearney (01/30/10) | |
| 1.000 | 4-4 | Lauren Wolfinger at Metro State (02/26/10) | |
| 1.000 | 4-4 | Payden Ackerman vs Nebraska-Kearney (02/12/10) | |
| 1.000 | 4-4 | Lauren Holm vs Nebraska-Kearney (02/12/10) | |
| 1.000 | 4-4 | Ashley Miller at CCU Women's Basketball (2-5-10) | |
| 1.000 | 4-4 | Payden Ackerman at Chadron State (01/28/10) | |
| 1.000 | 4-4 | Mallory Lowe at Western State (01/15/10) | |
| 1.000 | 4-4 | Caley Fisher at Western State (01/15/10) | |
| 1.000 | 4-4 | Ashley Miller vs Adams State (01/09/10) | |
| 1.000 | 4-4 | Lauren Holm vs Fort Lewis (01/08/10) | |
| 1.000 | 4-4 | Ashley Miller vs Fort Lewis (01/08/10) | |
| 1.000 | 4-4 | Lauren Holm at Mesa State (1/16/10) | |
| 1.000 | 4-4 | Payden Ackerman vs Valley City State (12/20/09) | |
| 1.000 | 4-4 | Janean Jubic vs Western State (11/24/09) | |
| 1.000 | 4-4 | Ashley Miller vs Western State (11/24/09) | |
| 1.000 | 3-3 | Alyse Bessert at Regis (02/25/10) | |
| 1.000 | 3-3 | Ashley Miller at NM Highlands (12/11/09) | |
| Rebounds..................... | 14 | Mallory Lowe vs Montana State Billings (11/27/09) | |
| 13 | Mallory Lowe vs Valley City State (12/20/09) | ||
| Assists...................... | 9 | Lauren Wolfinger at Aggies (01/02/10) | |
| 7 | Lauren Holm vs Nebraska-Kearney (02/12/10) | ||
| Steals....................... | 4 | Mallory Lowe vs Colorado School of Mines (02/19/10) | |
| 4 | Mallory Lowe vs Regis (1/22/10) | ||
| 4 | Mallory Lowe vs Western New Mexico (12/5/09) | ||
| 4 | Lauren Wolfinger vs Montana State Billings (11/27/09) | ||
| Blocked Shots................ | 6 | Ashley Miller vs Chadron State (2/13/10) | |
| 4 | Mallory Lowe at Aggies (01/02/10) | ||
| Turnovers.................... | 8 | Lauren Wolfinger at NM Highlands (12/11/09) | |
| 7 | Lauren Wolfinger vs Metro State (1/23/10) | ||
| 7 | Lauren Wolfinger vs Adams State (01/09/10) | ||
| 7 | Janean Jubic vs Fort Lewis (01/08/10) | ||
| Fouls........................ | 5 | Ashley Miller at Metro State (02/26/10) | |
| 5 | Ashley Miller at CCU Women's Basketball (2-5-10) | ||
| 5 | Mallory Lowe at Chadron State (01/28/10) | ||
| 5 | Kallie Jiblits at Chadron State (01/28/10) | ||
| 5 | Mallory Lowe at Western State (01/15/10) | ||
| 5 | Mallory Lowe vs Adams State (01/09/10) | ||
| 5 | Ashley Miller vs Adams State (01/09/10) | ||
| 5 | Kallie Jiblits vs Adams State (01/09/10) | ||
| 5 | Kallie Jiblits vs Fort Lewis (01/08/10) | ||
| 5 | Lauren Holm at Mesa State (1/16/10) | ||
| 5 | Mallory Lowe at Aggies (01/02/10) | ||
| 5 | Kallie Jiblits at Aggies (01/02/10) | ||
| 5 | Ashley Miller at CSU-Pueblo (12/12/09) | ||
| 5 | Ashley Miller vs Missouri Western St. (11/28/09) | ||
| 5 | Alyse Bessert at NM Highlands (12/11/09) | ||
| 5 | Ashley Miller vs Okla. Panhandle St. (11/20/09) |
| Points....................... | 29 | Kaitlin Petri vs Chadron State (2/13/10) | |
| 28 | Stanhope,Kalli at Montana State Billings (11/15/09) | ||
| 24 | Emily Kuipers vs Regis (1/22/10) | ||
| 24 | Kautzmann,Callie at Montana State Billings (11/15/09) | ||
| 23 | Lea Ann Jameson vs Nebraska-Kearney (02/12/10) | ||
| Field Goals Made............. | 10 | Kim Thissen vs Nebraska-Kearney (02/12/10) | |
| 10 | Emily Kuipers vs Regis (1/22/10) | ||
| 10 | Stanhope,Kalli at Montana State Billings (11/15/09) | ||
| Field Goal Att............... | 21 | Kaitlin Petri vs Chadron State (2/13/10) | |
| 20 | Kristen Forbes at Western State (01/15/10) | ||
| 20 | Alaina Brennan at Mesa State (1/16/10) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Kim Thissen vs Nebraska-Kearney (02/12/10) |
| .833 | 10-12 | Emily Kuipers vs Regis (1/22/10) | |
| .833 | 10-12 | Stanhope,Kalli at Montana State Billings (11/15/09) | |
| 3-Point FG Made.............. | 8 | Stanhope,Kalli at Montana State Billings (11/15/09) | |
| 5 | Lexi Smidt at Chadron State (01/28/10) | ||
| 5 | Lonnie Sanchez vs Western New Mexico (12/5/09) | ||
| 5 | Kautzmann,Callie at Montana State Billings (11/15/09) | ||
| 3-Point FG Att............... | 15 | Sarah Gross at Chadron State (01/28/10) | |
| 11 | Lexi Smidt at Chadron State (01/28/10) | ||
| 11 | Meagan Selvidge at Mesa State (1/16/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jennelle Branting at CSU-Pueblo (12/12/09) |
| 1.000 | 3-3 | Kariz Bioni vs Okla. Panhandle St. (11/20/09) | |
| 1.000 | 2-2 | Leandra Sands at Metro State (02/26/10) | |
| 1.000 | 2-2 | Kelsey Crist vs Colorado School of Mines (02/19/10) | |
| 1.000 | 2-2 | Kim Thissen vs Nebraska-Kearney (02/12/10) | |
| 1.000 | 2-2 | Ryan,Kayla vs Montana State Billings (11/27/09) | |
| Free Throws Made............. | 11 | Debi Johnson vs Nebraska-Kearney (02/12/10) | |
| 9 | Emily Dalton vs Colorado School of Mines (02/19/10) | ||
| 9 | Audra Major vs Western New Mexico (12/5/09) | ||
| Free Throw Att............... | 11 | Debi Johnson vs Nebraska-Kearney (02/12/10) | |
| 10 | Emily Dalton vs Colorado School of Mines (02/19/10) | ||
| 10 | Ashley Logan at NM Highlands (12/11/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Debi Johnson vs Nebraska-Kearney (02/12/10) |
| 1.000 | 9-9 | Audra Major vs Western New Mexico (12/5/09) | |
| 1.000 | 8-8 | Abby Rosenthal vs CCU Women's Basketball (02/20/10) | |
| 1.000 | 5-5 | Kaitlin Petri at Chadron State (01/28/10) | |
| 1.000 | 5-5 | Kim Thissen at Nebraska-Kearney (01/30/10) | |
| 1.000 | 5-5 | Jacque Machesney vs Regis (1/22/10) | |
| 1.000 | 4-4 | Brandi Valencia at Metro State (02/26/10) | |
| 1.000 | 4-4 | Megan Becker vs Nebraska-Kearney (02/12/10) | |
| 1.000 | 4-4 | Katie Clements at Colorado School of Mines (02/06/10) | |
| 1.000 | 4-4 | Kelsey Crist at Colorado School of Mines (02/06/10) | |
| 1.000 | 4-4 | Meagan Selvidge at Mesa State (1/16/10) | |
| 1.000 | 4-4 | Whitney Polosky at NM Highlands (12/11/09) | |
| 1.000 | 3-3 | Katie Mackey vs Fort Lewis (01/08/10) | |
| 1.000 | 3-3 | Shatwa Morris vs Western New Mexico (12/5/09) | |
| Rebounds..................... | 15 | Tae'lor Purdy vs Regis (1/22/10) | |
| 13 | Brecca Gaffney vs Colorado School of Mines (02/19/10) | ||
| 13 | Brecca Gaffney at Colorado School of Mines (02/06/10) | ||
| 13 | Kelsey Scott at Chadron State (01/28/10) | ||
| 13 | Kaitlin Petri at Chadron State (01/28/10) | ||
| 13 | Kristin Valencia vs Metro State (1/23/10) | ||
| Assists...................... | 11 | Marquis,Shantell at Montana State Billings (11/15/09) | |
| 9 | Jacque Machesney at Regis (02/25/10) | ||
| 9 | Kaitlin Petri at Chadron State (01/28/10) | ||
| Steals....................... | 6 | Katrina Selsor at CSU-Pueblo (12/12/09) | |
| 4 | Koch,Jessica vs Missouri Western St. (11/28/09) | ||
| 4 | Jessica Armijo at NM Highlands (12/11/09) | ||
| 4 | Cassie Wood vs Okla. Panhandle St. (11/20/09) | ||
| 4 | Marquis,Shantell at Montana State Billings (11/15/09) | ||
| Blocked Shots................ | 5 | Katie Carty at Colorado School of Mines (02/06/10) | |
| 5 | Stephanie Plante vs Northern New Mexico (11/21/09) | ||
| Turnovers.................... | 8 | Kendra Coveal vs Adams State (01/09/10) | |
| 7 | Abby Rittenhouse vs Valley City State (12/20/09) | ||
| 7 | Luteyn,Rachel vs Missouri Western St. (11/28/09) | ||
| Fouls........................ | 5 | Kara Larson vs Regis (1/22/10) | |
| 5 | Brooke Pendergraft at Western State (01/15/10) | ||
| 5 | Kristen Forbes at Western State (01/15/10) | ||
| 5 | Kristen Forbes vs Western State (11/24/09) | ||
| 5 | Amberly Trujillo vs Northern New Mexico (11/21/09) | ||
| 5 | Sherree Henry vs Northern New Mexico (11/21/09) | ||
| 5 | Megan Martinez vs Northern New Mexico (11/21/09) |