Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Montana State Billings | 11/15/09 | 57-91 | L | 22-55 | .400 | 3-13 | .231 | 10-13 | .769 | 6 | 33 | 39 | 39.0 | 8 | 11 | 19 | 2 | 4 | 57 | 57.0 | |
| vs Okla. Panhandle St. | 11/20/09 | 76-49 | W | 28-57 | .491 | 3-12 | .250 | 17-20 | .850 | 10 | 37 | 47 | 43.0 | 16 | 15 | 19 | 1 | 13 | 76 | 66.5 | |
| vs Northern New Mexico | 11/21/09 | 61-53 | W | 22-65 | .338 | 3-12 | .250 | 14-18 | .778 | 15 | 35 | 50 | 45.3 | 18 | 15 | 18 | 0 | 7 | 61 | 64.7 | |
| WESTERN STATE | 11/24/09 | 56-52 | W | 14-52 | .269 | 5-21 | .238 | 23-34 | .676 | 11 | 38 | 49 | 46.2 | 22 | 9 | 18 | 4 | 8 | 56 | 62.5 | |
| MONTANA STATE BILLINGS | 11/27/09 | 61-70 | L | 19-63 | .302 | 5-18 | .278 | 18-22 | .818 | 14 | 25 | 39 | 44.8 | 18 | 13 | 14 | 0 | 10 | 61 | 62.2 | |
| at NM Highlands | 12/11/09 | 59-68 | L | 19-51 | .373 | 4-13 | .308 | 17-19 | .895 | 12 | 25 | 37 | 43.5 | 18 | 6 | 28 | 0 | 4 | 59 | 61.7 | |
| MISSOURI WESTERN ST. | 11/28/09 | 43-52 | L | 16-56 | .286 | 4-20 | .200 | 7-13 | .538 | 11 | 29 | 40 | 43.0 | 18 | 10 | 23 | 2 | 9 | 43 | 59.0 | |
| at CSU-Pueblo | 12/12/09 | 54-85 | L | 20-59 | .339 | 5-21 | .238 | 9-15 | .600 | 11 | 28 | 39 | 42.5 | 17 | 12 | 22 | 0 | 9 | 54 | 58.4 | |
| WESTERN NEW MEXICO | 12/5/09 | 70-77 | L | 23-61 | .377 | 8-23 | .348 | 16-26 | .615 | 14 | 24 | 38 | 42.0 | 21 | 17 | 15 | 5 | 12 | 70 | 59.7 | |
| VALLEY CITY STATE | 12/20/09 | 42-60 | L | 16-62 | .258 | 2-13 | .154 | 8-12 | .667 | 13 | 23 | 36 | 41.4 | 14 | 7 | 21 | 4 | 12 | 42 | 57.9 | |
| at Aggies | 01/02/10 | 66-39 | W | 27-61 | .443 | 6-19 | .316 | 6-9 | .667 | 10 | 30 | 40 | 41.3 | 19 | 17 | 10 | 5 | 4 | 66 | 58.6 | |
| at Mesa State | 1/16/10 | 59-70 | L | 19-56 | .339 | 7-24 | .292 | 14-20 | .700 | 12 | 24 | 36 | 40.8 | 16 | 10 | 11 | 1 | 5 | 59 | 58.7 | |
| FORT LEWIS | 01/08/10 | 56-92 | L | 18-56 | .321 | 2-12 | .167 | 18-23 | .783 | 10 | 19 | 29 | 39.9 | 20 | 13 | 24 | 2 | 10 | 56 | 58.5 | |
| ADAMS STATE | 01/09/10 | 57-66 | L | 17-58 | .293 | 4-18 | .222 | 19-25 | .760 | 8 | 23 | 31 | 39.3 | 23 | 8 | 21 | 5 | 11 | 57 | 58.4 | |
| at Western State | 01/15/10 | 79-64 | W | 22-57 | .386 | 7-14 | .500 | 28-34 | .824 | 10 | 29 | 39 | 39.3 | 23 | 11 | 14 | 1 | 5 | 79 | 59.7 | |
| REGIS | 1/22/10 | 72-92 | L | 24-73 | .329 | 3-21 | .143 | 21-28 | .750 | 16 | 20 | 36 | 39.1 | 20 | 8 | 9 | 2 | 9 | 72 | 60.5 | |
| METRO STATE | 1/23/10 | 68-90 | L | 24-62 | .387 | 5-16 | .313 | 15-19 | .789 | 11 | 15 | 26 | 38.3 | 24 | 8 | 17 | 2 | 7 | 68 | 60.9 | |
| at Nebraska-Kearney | 01/30/10 | 70-84 | L | 25-68 | .368 | 7-17 | .412 | 13-16 | .813 | 9 | 24 | 33 | 38.0 | 19 | 12 | 11 | 3 | 11 | 70 | 61.4 | |
| at Chadron State | 01/28/10 | 74-85 | L | 25-74 | .338 | 9-23 | .391 | 15-19 | .789 | 10 | 35 | 45 | 38.4 | 22 | 6 | 13 | 3 | 4 | 74 | 62.1 | |
| at CCU Women's Basketball | 2-5-10 | 69-93 | L | 21-65 | .323 | 8-19 | .421 | 19-25 | .760 | 10 | 26 | 36 | 38.2 | 17 | 7 | 17 | 1 | 6 | 69 | 62.5 | |
| at Colorado School of Mines | 02/06/10 | 49-90 | L | 15-61 | .246 | 3-18 | .167 | 16-34 | .471 | 16 | 17 | 33 | 38.0 | 26 | 8 | 19 | 1 | 11 | 49 | 61.8 | |
| NEBRASKA-KEARNEY | 02/12/10 | 101-93 | W | 34-67 | .507 | 9-19 | .474 | 24-25 | .960 | 11 | 22 | 33 | 37.8 | 23 | 20 | 13 | 3 | 7 | 101 | 63.6 | |
| CHADRON STATE | 2/13/10 | 66-77 | L | 25-70 | .357 | 4-14 | .286 | 12-19 | .632 | 11 | 34 | 45 | 38.1 | 17 | 8 | 12 | 6 | 2 | 66 | 63.7 | |
| COLORADO SCHOOL OF MINES | 02/19/10 | 60-79 | L | 20-53 | .377 | 4-19 | .211 | 16-28 | .571 | 2 | 23 | 25 | 37.5 | 18 | 9 | 18 | 4 | 10 | 60 | 63.5 | |
| CCU WOMEN'S BASKETBALL | 02/20/10 | 58-84 | L | 18-56 | .321 | 7-21 | .333 | 15-22 | .682 | 5 | 21 | 26 | 37.1 | 15 | 11 | 21 | 2 | 12 | 58 | 63.3 | |
| at Metro State | 02/26/10 | 47-59 | L | 15-55 | .273 | 5-20 | .250 | 12-15 | .800 | 12 | 29 | 41 | 37.2 | 14 | 10 | 20 | 3 | 2 | 47 | 62.7 | |
| at Regis | 02/25/10 | 67-78 | L | 24-62 | .387 | 2-13 | .154 | 17-22 | .773 | 11 | 29 | 40 | 37.3 | 19 | 11 | 17 | 3 | 5 | 67 | 62.9 | |
| UCCS | 1697 | 572-1635 | .350 | 134-473 | .283 | 419-575 | .729 | 291 | 717 | 1008 | 37.3 | 505 | 292 | 464 | 65 | 209 | 1697 | 62.9 | |||
| Opponents | 1992 | 686-1655 | .415 | 200-564 | .355 | 420-606 | .693 | 339 | 853 | 1192 | 44.1 | 517 | 416 | 481 | 83 | 223 | 1992 | 73.8 | |||
| Games played: 27 | Rebounds/game: 37.3 | |
| Points/game: 62.9 | Assists/game: 10.8 | |
| FG Pct: 35.0 | Turnovers/game: 17.2 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.9 | Steals/game: 7.7 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Montana State Billings | 11/15/09 | 57-91 | L | 35-76 | .461 | 16-37 | .432 | 5-9 | .556 | 11 | 29 | 40 | 40.0 | 16 | 27 | 6 | 3 | 11 | 91 | 91.0 | |
| vs Okla. Panhandle St. | 11/20/09 | 76-49 | W | 15-57 | .263 | 8-25 | .320 | 11-19 | .579 | 10 | 21 | 31 | 35.5 | 15 | 13 | 19 | 3 | 12 | 49 | 70.0 | |
| vs Northern New Mexico | 11/21/09 | 61-53 | W | 16-52 | .308 | 7-24 | .292 | 14-20 | .700 | 4 | 28 | 32 | 34.3 | 21 | 9 | 16 | 5 | 4 | 53 | 64.3 | |
| WESTERN STATE | 11/24/09 | 56-52 | W | 19-64 | .297 | 3-21 | .143 | 11-25 | .440 | 14 | 33 | 47 | 37.5 | 25 | 11 | 17 | 2 | 9 | 52 | 61.2 | |
| MONTANA STATE BILLINGS | 11/27/09 | 61-70 | L | 25-66 | .379 | 10-33 | .303 | 10-14 | .714 | 16 | 30 | 46 | 39.2 | 19 | 20 | 16 | 2 | 8 | 70 | 63.0 | |
| at NM Highlands | 12/11/09 | 59-68 | L | 20-52 | .385 | 6-17 | .353 | 22-30 | .733 | 10 | 24 | 34 | 38.3 | 18 | 6 | 18 | 0 | 14 | 68 | 63.8 | |
| MISSOURI WESTERN ST. | 11/28/09 | 43-52 | L | 20-56 | .357 | 2-14 | .143 | 10-12 | .833 | 8 | 35 | 43 | 39.0 | 20 | 14 | 24 | 5 | 9 | 52 | 62.1 | |
| at CSU-Pueblo | 12/12/09 | 54-85 | L | 28-61 | .459 | 15-24 | .625 | 14-21 | .667 | 9 | 32 | 41 | 39.2 | 17 | 19 | 14 | 7 | 10 | 85 | 65.0 | |
| WESTERN NEW MEXICO | 12/5/09 | 70-77 | L | 24-61 | .393 | 10-21 | .476 | 19-26 | .731 | 15 | 28 | 43 | 39.7 | 19 | 11 | 16 | 2 | 9 | 77 | 66.3 | |
| VALLEY CITY STATE | 12/20/09 | 42-60 | L | 22-50 | .440 | 3-10 | .300 | 13-17 | .765 | 7 | 36 | 43 | 40.0 | 14 | 14 | 23 | 3 | 11 | 60 | 65.7 | |
| at Aggies | 01/02/10 | 66-39 | W | 12-56 | .214 | 1-17 | .059 | 14-20 | .700 | 11 | 20 | 31 | 39.2 | 10 | 8 | 14 | 0 | 3 | 39 | 63.3 | |
| at Mesa State | 1/16/10 | 59-70 | L | 24-64 | .375 | 7-27 | .259 | 15-18 | .833 | 16 | 28 | 44 | 39.6 | 16 | 16 | 10 | 1 | 6 | 70 | 63.8 | |
| FORT LEWIS | 01/08/10 | 56-92 | L | 29-52 | .558 | 15-29 | .517 | 19-28 | .679 | 8 | 30 | 38 | 39.5 | 21 | 22 | 24 | 1 | 13 | 92 | 66.0 | |
| ADAMS STATE | 01/09/10 | 57-66 | L | 19-47 | .404 | 3-12 | .250 | 25-36 | .694 | 12 | 35 | 47 | 40.0 | 17 | 7 | 32 | 5 | 12 | 66 | 66.0 | |
| at Western State | 01/15/10 | 79-64 | W | 23-67 | .343 | 4-25 | .160 | 14-28 | .500 | 19 | 27 | 46 | 40.4 | 28 | 11 | 16 | 1 | 6 | 64 | 65.9 | |
| REGIS | 1/22/10 | 72-92 | L | 31-52 | .596 | 12-20 | .600 | 18-24 | .750 | 4 | 36 | 40 | 40.4 | 23 | 20 | 20 | 7 | 6 | 92 | 67.5 | |
| METRO STATE | 1/23/10 | 68-90 | L | 30-60 | .500 | 6-12 | .500 | 24-38 | .632 | 22 | 30 | 52 | 41.1 | 20 | 16 | 21 | 1 | 9 | 90 | 68.8 | |
| at Nebraska-Kearney | 01/30/10 | 70-84 | L | 30-56 | .536 | 8-15 | .533 | 16-18 | .889 | 4 | 36 | 40 | 41.0 | 17 | 19 | 17 | 2 | 4 | 84 | 69.7 | |
| at Chadron State | 01/28/10 | 74-85 | L | 28-76 | .368 | 14-50 | .280 | 15-28 | .536 | 22 | 40 | 62 | 42.1 | 20 | 20 | 17 | 3 | 4 | 85 | 70.5 | |
| at CCU Women's Basketball | 2-5-10 | 69-93 | L | 35-71 | .493 | 9-19 | .474 | 14-23 | .609 | 16 | 39 | 55 | 42.8 | 21 | 21 | 20 | 3 | 6 | 93 | 71.6 | |
| at Colorado School of Mines | 02/06/10 | 49-90 | L | 30-65 | .462 | 5-8 | .625 | 25-32 | .781 | 21 | 38 | 59 | 43.5 | 24 | 22 | 20 | 8 | 12 | 90 | 72.5 | |
| NEBRASKA-KEARNEY | 02/12/10 | 101-93 | W | 32-71 | .451 | 8-19 | .421 | 21-25 | .840 | 18 | 23 | 41 | 43.4 | 21 | 15 | 16 | 1 | 4 | 93 | 73.4 | |
| CHADRON STATE | 2/13/10 | 66-77 | L | 26-71 | .366 | 10-28 | .357 | 15-21 | .714 | 17 | 39 | 56 | 44.0 | 17 | 10 | 16 | 3 | 4 | 77 | 73.6 | |
| COLORADO SCHOOL OF MINES | 02/19/10 | 60-79 | L | 30-65 | .462 | 5-9 | .556 | 14-20 | .700 | 15 | 37 | 52 | 44.3 | 22 | 14 | 21 | 2 | 9 | 79 | 73.8 | |
| CCU WOMEN'S BASKETBALL | 02/20/10 | 58-84 | L | 31-59 | .525 | 5-15 | .333 | 17-21 | .810 | 9 | 39 | 48 | 44.4 | 20 | 19 | 23 | 3 | 10 | 84 | 74.2 | |
| at Metro State | 02/26/10 | 47-59 | L | 22-60 | .367 | 4-15 | .267 | 11-13 | .846 | 9 | 31 | 40 | 44.3 | 16 | 13 | 14 | 6 | 11 | 59 | 73.6 | |
| at Regis | 02/25/10 | 67-78 | L | 30-68 | .441 | 4-18 | .222 | 14-20 | .700 | 12 | 29 | 41 | 44.1 | 20 | 19 | 11 | 4 | 7 | 78 | 73.8 | |
| Opponents | 1992 | 686-1655 | .415 | 200-564 | .355 | 420-606 | .693 | 339 | 853 | 1192 | 44.1 | 517 | 416 | 481 | 83 | 223 | 1992 | 73.8 | |||
| UCCS | 1697 | 572-1635 | .350 | 134-473 | .283 | 419-575 | .729 | 291 | 717 | 1008 | 37.3 | 505 | 292 | 464 | 65 | 209 | 1697 | 62.9 | |||
| Games played: 27 | Rebounds/game: 44.1 | |
| Points/game: 73.8 | Assists/game: 15.4 | |
| FG Pct: 41.5 | Turnovers/game: 17.8 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.3 | Steals/game: 8.3 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Montana State Billings | 22/47 | 35/44 | 57-91 | (34) | 22-55/35-76 | .400/ .461 | 3-13/16-37 | .231/ .432 | 10-13/5-9 | .769/ .556 | 39/40 | (1) | 11/27 | 19/6 | 2/3 | 4/11 | 8/16 |
| Okla. Panhandle St. | 33/18 | 43/31 | 76-49 | +27 | 28-57/15-57 | .491/ .263 | 3-12/8-25 | .250/ .320 | 17-20/11-19 | .850/ .579 | 47/31 | +16 | 15/13 | 19/19 | 1/3 | 13/12 | 16/15 |
| Northern New Mexico | 21/24 | 40/29 | 61-53 | +8 | 22-65/16-52 | .338/ .308 | 3-12/7-24 | .250/ .292 | 14-18/14-20 | .778/ .700 | 50/32 | +18 | 15/9 | 18/16 | 0/5 | 7/4 | 18/21 |
| WESTERN STATE | 20/38 | 36/14 | 56-52 | +4 | 14-52/19-64 | .269/ .297 | 5-21/3-21 | .238/ .143 | 23-34/11-25 | .676/ .440 | 49/47 | +2 | 9/11 | 18/17 | 4/2 | 8/9 | 22/25 |
| MONTANA STATE BILLINGS | 32/35 | 29/35 | 61-70 | (9) | 19-63/25-66 | .302/ .379 | 5-18/10-33 | .278/ .303 | 18-22/10-14 | .818/ .714 | 39/46 | (7) | 13/20 | 14/16 | 0/2 | 10/8 | 18/19 |
| NM Highlands | 22/31 | 37/37 | 59-68 | (9) | 19-51/20-52 | .373/ .385 | 4-13/6-17 | .308/ .353 | 17-19/22-30 | .895/ .733 | 37/34 | +3 | 6/6 | 28/18 | 0/0 | 4/14 | 18/18 |
| MISSOURI WESTERN ST. | 21/30 | 22/22 | 43-52 | (9) | 16-56/20-56 | .286/ .357 | 4-20/2-14 | .200/ .143 | 7-13/10-12 | .538/ .833 | 40/43 | (3) | 10/14 | 23/24 | 2/5 | 9/9 | 18/20 |
| CSU-Pueblo | 23/41 | 31/44 | 54-85 | (31) | 20-59/28-61 | .339/ .459 | 5-21/15-24 | .238/ .625 | 9-15/14-21 | .600/ .667 | 39/41 | (2) | 12/19 | 22/14 | 0/7 | 9/10 | 17/17 |
| WESTERN NEW MEXICO | 27/40 | 43/37 | 70-77 | (7) | 23-61/24-61 | .377/ .393 | 8-23/10-21 | .348/ .476 | 16-26/19-26 | .615/ .731 | 38/43 | (5) | 17/11 | 15/16 | 5/2 | 12/9 | 21/19 |
| VALLEY CITY STATE | 17/26 | 25/34 | 42-60 | (18) | 16-62/22-50 | .258/ .440 | 2-13/3-10 | .154/ .300 | 8-12/13-17 | .667/ .765 | 36/43 | (7) | 7/14 | 21/23 | 4/3 | 12/11 | 14/14 |
| Aggies | 24/12 | 42/27 | 66-39 | +27 | 27-61/12-56 | .443/ .214 | 6-19/1-17 | .316/ .059 | 6-9/14-20 | .667/ .700 | 40/31 | +9 | 17/8 | 10/14 | 5/0 | 4/3 | 19/10 |
| Mesa State | 26/33 | 33/37 | 59-70 | (11) | 19-56/24-64 | .339/ .375 | 7-24/7-27 | .292/ .259 | 14-20/15-18 | .700/ .833 | 36/44 | (8) | 10/16 | 11/10 | 1/1 | 5/6 | 16/16 |
| FORT LEWIS | 15/41 | 41/51 | 56-92 | (36) | 18-56/29-52 | .321/ .558 | 2-12/15-29 | .167/ .517 | 18-23/19-28 | .783/ .679 | 29/38 | (9) | 13/22 | 24/24 | 2/1 | 10/13 | 20/21 |
| ADAMS STATE | 22/36 | 35/30 | 57-66 | (9) | 17-58/19-47 | .293/ .404 | 4-18/3-12 | .222/ .250 | 19-25/25-36 | .760/ .694 | 31/47 | (16) | 8/7 | 21/32 | 5/5 | 11/12 | 23/17 |
| Western State | 36/32 | 43/32 | 79-64 | +15 | 22-57/23-67 | .386/ .343 | 7-14/4-25 | .500/ .160 | 28-34/14-28 | .824/ .500 | 39/46 | (7) | 11/11 | 14/16 | 1/1 | 5/6 | 23/28 |
| REGIS | 27/54 | 45/38 | 72-92 | (20) | 24-73/31-52 | .329/ .596 | 3-21/12-20 | .143/ .600 | 21-28/18-24 | .750/ .750 | 36/40 | (4) | 8/20 | 9/20 | 2/7 | 9/6 | 20/23 |
| METRO STATE | 37/47 | 31/43 | 68-90 | (22) | 24-62/30-60 | .387/ .500 | 5-16/6-12 | .313/ .500 | 15-19/24-38 | .789/ .632 | 26/52 | (26) | 8/16 | 17/21 | 2/1 | 7/9 | 24/20 |
| Nebraska-Kearney | 16/42 | 54/42 | 70-84 | (14) | 25-68/30-56 | .368/ .536 | 7-17/8-15 | .412/ .533 | 13-16/16-18 | .813/ .889 | 33/40 | (7) | 12/19 | 11/17 | 3/2 | 11/4 | 19/17 |
| Chadron State | 32/42 | 42/43 | 74-85 | (11) | 25-74/28-76 | .338/ .368 | 9-23/14-50 | .391/ .280 | 15-19/15-28 | .789/ .536 | 45/62 | (17) | 6/20 | 13/17 | 3/3 | 4/4 | 22/20 |
| CCU Women's Basketball | 34/54 | 35/39 | 69-93 | (24) | 21-65/35-71 | .323/ .493 | 8-19/9-19 | .421/ .474 | 19-25/14-23 | .760/ .609 | 36/55 | (19) | 7/21 | 17/20 | 1/3 | 6/6 | 17/21 |
| Colorado School of Mines | 18/40 | 31/50 | 49-90 | (41) | 15-61/30-65 | .246/ .462 | 3-18/5-8 | .167/ .625 | 16-34/25-32 | .471/ .781 | 33/59 | (26) | 8/22 | 19/20 | 1/8 | 11/12 | 26/24 |
| NEBRASKA-KEARNEY | 48/34 | 53/59 | 101-93 | +8 | 34-67/32-71 | .507/ .451 | 9-19/8-19 | .474/ .421 | 24-25/21-25 | .960/ .840 | 33/41 | (8) | 20/15 | 13/16 | 3/1 | 7/4 | 23/21 |
| CHADRON STATE | 34/43 | 32/34 | 66-77 | (11) | 25-70/26-71 | .357/ .366 | 4-14/10-28 | .286/ .357 | 12-19/15-21 | .632/ .714 | 45/56 | (11) | 8/10 | 12/16 | 6/3 | 2/4 | 17/17 |
| COLORADO SCHOOL OF MINES | 28/37 | 32/42 | 60-79 | (19) | 20-53/30-65 | .377/ .462 | 4-19/5-9 | .211/ .556 | 16-28/14-20 | .571/ .700 | 25/52 | (27) | 9/14 | 18/21 | 4/2 | 10/9 | 18/22 |
| CCU WOMEN'S BASKETBALL | 30/35 | 28/49 | 58-84 | (26) | 18-56/31-59 | .321/ .525 | 7-21/5-15 | .333/ .333 | 15-22/17-21 | .682/ .810 | 26/48 | (22) | 11/19 | 21/23 | 2/3 | 12/10 | 15/20 |
| Metro State | 26/30 | 21/29 | 47-59 | (12) | 15-55/22-60 | .273/ .367 | 5-20/4-15 | .250/ .267 | 12-15/11-13 | .800/ .846 | 41/40 | +1 | 10/13 | 20/14 | 3/6 | 2/11 | 14/16 |
| Regis | 33/43 | 34/35 | 67-78 | (11) | 24-62/30-68 | .387/ .441 | 2-13/4-18 | .154/ .222 | 17-22/14-20 | .773/ .700 | 40/41 | (1) | 11/19 | 17/11 | 3/4 | 5/7 | 19/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 05 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | LYNCH,JES | WOLFINGER | FISHER,CA | JUBIC,JAN | HOLM,LAUR | GRADISAR, | MILLER,AS |
| at Montana State Billin | 11/15/09 | 57-91 | L | 2-3-3 | DNP | 11-4-2 | 0-1-1 | 11-3-1 | 1-0-0 | 6-2-1 |
| vs Okla. Panhandle St. | 11/20/09 | 76-49 | W | 5-2-0 | 2-5-2 | 3-1-2 | 2-1-2 | 10-2-3 | 2-0-0 | 6-3-1 |
| vs Northern New Mexico | 11/21/09 | 61-53 | W | 0-0-0 | 0-1-2 | 7-2-2 | 0-4-2 | 8-5-3 | 2-0-1 | 5-12-0 |
| WESTERN STATE | 11/24/09 | 56-52 | W | 0-3-2 | 18-3-0 | 0-2-0 | 7-5-1 | 6-6-0 | 0-1-0 | 4-6-1 |
| MONTANA STATE BILLINGS | 11/27/09 | 61-70 | L | 0-1-0 | 13-2-1 | 5-1-2 | 2-2-4 | 16-6-2 | DNP | 5-7-1 |
| at NM Highlands | 12/11/09 | 59-68 | L | 4-1-0 | 7-6-1 | DNP | 0-4-1 | 9-8-0 | 0-1-0 | 9-3-2 |
| MISSOURI WESTERN ST. | 11/28/09 | 43-52 | L | 0-0-0 | 4-0-2 | 3-5-1 | 0-4-0 | 10-3-2 | 0-1-0 | 11-5-1 |
| at CSU-Pueblo | 12/12/09 | 54-85 | L | 0-0-0 | 9-10-5 | DNP | 5-2-3 | 18-4-1 | DNP | 5-5-0 |
| WESTERN NEW MEXICO | 12/5/09 | 70-77 | L | 2-1-0 | 11-7-2 | DNP | 9-0-5 | 9-2-4 | DNP | 9-6-2 |
| VALLEY CITY STATE | 12/20/09 | 42-60 | L | 0-1-0 | 10-2-0 | DNP | 2-2-1 | 3-4-1 | DNP | 1-4-0 |
| at Aggies | 01/02/10 | 66-39 | W | DNP | 6-4-9 | 3-2-0 | 9-1-1 | 4-2-3 | DNP | 8-6-1 |
| at Mesa State | 1/16/10 | 59-70 | L | DNP | 10-6-3 | 0-0-0 | 8-1-2 | 9-3-2 | DNP | 6-3-1 |
| FORT LEWIS | 01/08/10 | 56-92 | L | 0-0-0 | 8-5-5 | 4-1-2 | 2-0-0 | 6-4-0 | DNP | 14-6-2 |
| ADAMS STATE | 01/09/10 | 57-66 | L | 0-0-0 | 5-5-2 | 1-2-0 | 7-4-2 | 3-2-0 | DNP | 8-4-1 |
| at Western State | 01/15/10 | 79-64 | W | 0-2-2 | 16-3-2 | 6-4-2 | 14-2-4 | 22-2-0 | DNP | 0-2-0 |
| REGIS | 1/22/10 | 72-92 | L | 0-0-0 | 14-1-2 | 2-3-2 | 3-0-1 | 12-2-0 | DNP | 6-5-1 |
| METRO STATE | 1/23/10 | 68-90 | L | 8-0-1 | 15-4-2 | 5-2-3 | 0-0-0 | 14-3-1 | DNP | 12-4-1 |
| at Nebraska-Kearney | 01/30/10 | 70-84 | L | 0-0-0 | 14-4-3 | 8-1-2 | DNP | 9-4-3 | DNP | 10-4-2 |
| at Chadron State | 01/28/10 | 74-85 | L | 5-1-0 | 12-5-2 | 3-3-0 | DNP | 4-0-1 | DNP | 11-6-1 |
| at CCU Women's Basketba | 2-5-10 | 69-93 | L | 6-1-0 | 4-2-0 | 4-0-1 | 6-1-3 | 6-3-0 | DNP | 6-7-2 |
| at Colorado School of M | 02/06/10 | 49-90 | L | 0-2-0 | 5-7-2 | 5-0-0 | 5-2-2 | 15-4-2 | DNP | 3-4-1 |
| NEBRASKA-KEARNEY | 02/12/10 | 101-93 | W | 0-0-0 | 20-1-5 | 5-1-1 | 7-2-2 | 10-4-7 | DNP | 16-7-2 |
| CHADRON STATE | 2/13/10 | 66-77 | L | 5-1-1 | 4-7-2 | 4-3-0 | 3-3-1 | 6-4-0 | DNP | 12-5-0 |
| COLORADO SCHOOL OF MINE | 02/19/10 | 60-79 | L | 0-0-0 | 10-4-4 | 0-0-0 | 0-1-1 | 5-4-1 | DNP | 15-6-1 |
| CCU WOMEN'S BASKETBALL | 02/20/10 | 58-84 | L | 0-0-0 | 16-3-4 | 2-2-0 | 7-1-2 | 6-5-1 | DNP | 2-3-2 |
| at Metro State | 02/26/10 | 47-59 | L | 0-0-0 | 6-5-2 | 11-9-2 | 3-3-1 | 4-6-2 | DNP | 4-6-1 |
| at Regis | 02/25/10 | 67-78 | L | DNP | 3-3-3 | 2-5-2 | 5-2-1 | 6-3-4 | DNP | 22-6-0 |
| 30 | 31 | 32 | 33 | 34 | 44 | ||||
| Opponent | Date | Score | WL | JIBLITS,K | BELL,AUDY | LOWE,MALL | COUTEE,KA | ACKERMAN, | BESSERT,A |
| at Montana State Billin | 11/15/09 | 57-91 | L | 0-1-0 | DNP | 14-7-0 | 4-3-0 | 6-4-2 | 2-6-1 |
| vs Okla. Panhandle St. | 11/20/09 | 76-49 | W | 7-4-0 | 0-1-0 | 17-10-2 | DNP | 7-2-2 | 15-7-1 |
| vs Northern New Mexico | 11/21/09 | 61-53 | W | 0-2-1 | DNP | 19-9-0 | 1-3-0 | 5-2-4 | 14-6-0 |
| WESTERN STATE | 11/24/09 | 56-52 | W | 3-0-1 | DNP | 11-10-2 | 0-2-0 | 3-1-2 | 4-7-0 |
| MONTANA STATE BILLINGS | 11/27/09 | 61-70 | L | 2-1-0 | DNP | 16-14-0 | DNP | 0-0-2 | 2-3-1 |
| at NM Highlands | 12/11/09 | 59-68 | L | DNP | DNP | 7-4-0 | DNP | 17-1-1 | 6-5-1 |
| MISSOURI WESTERN ST. | 11/28/09 | 43-52 | L | 5-4-1 | DNP | 6-10-1 | DNP | 0-1-0 | 4-6-2 |
| at CSU-Pueblo | 12/12/09 | 54-85 | L | 0-2-1 | DNP | 2-3-0 | DNP | 6-5-2 | 9-5-0 |
| WESTERN NEW MEXICO | 12/5/09 | 70-77 | L | 0-0-0 | 0-0-0 | 11-6-2 | 0-0-0 | 16-4-0 | 3-10-2 |
| VALLEY CITY STATE | 12/20/09 | 42-60 | L | 4-3-0 | DNP | 13-13-0 | DNP | 7-4-5 | 2-2-0 |
| at Aggies | 01/02/10 | 66-39 | W | 11-11-1 | 0-1-0 | 17-9-2 | DNP | 8-3-0 | 0-1-0 |
| at Mesa State | 1/16/10 | 59-70 | L | 5-7-0 | DNP | 16-12-1 | DNP | 3-1-1 | 2-2-0 |
| FORT LEWIS | 01/08/10 | 56-92 | L | 2-3-0 | DNP | 14-7-3 | DNP | 6-1-1 | 0-1-0 |
| ADAMS STATE | 01/09/10 | 57-66 | L | 7-7-0 | DNP | 17-2-1 | DNP | 5-0-1 | 4-2-1 |
| at Western State | 01/15/10 | 79-64 | W | 10-9-0 | DNP | 10-5-0 | DNP | 1-3-1 | 0-5-0 |
| REGIS | 1/22/10 | 72-92 | L | 4-9-0 | DNP | 26-9-1 | DNP | 3-2-1 | 2-2-0 |
| METRO STATE | 1/23/10 | 68-90 | L | 0-3-0 | DNP | 9-6-0 | DNP | 5-2-0 | 0-0-0 |
| at Nebraska-Kearney | 01/30/10 | 70-84 | L | 6-3-1 | DNP | 6-7-0 | DNP | 14-3-1 | 3-1-0 |
