#03 Lauren Wolfinger |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Okla. Panhandle St. | 11/20/09 | 20 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 3 | 0 | 2 | 5 | 0 | 1 | 2 | 2.0 | |
| vs Northern New Mexico | 11/21/09 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| WESTERN STATE | 11/24/09 | * | 24 | 6-10 | .600 | 3-5 | .600 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 6.7 |
| MONTANA STATE BILLINGS | 11/27/09 | 23 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 5 | 0 | 4 | 13 | 8.3 | |
| at NM Highlands | 12/11/09 | * | 31 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 3 | 0 | 1 | 8 | 0 | 3 | 7 | 8.0 |
| MISSOURI WESTERN ST. | 11/28/09 | 21 | 1-8 | .125 | 1-6 | .167 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 7.3 | |
| at CSU-Pueblo | 12/12/09 | * | 33 | 4-12 | .333 | 0-6 | .000 | 1-2 | .500 | 1 | 9 | 10 | 3.9 | 1 | 0 | 5 | 6 | 0 | 3 | 9 | 7.6 |
| WESTERN NEW MEXICO | 12/5/09 | * | 21 | 2-7 | .286 | 1-4 | .250 | 6-7 | .857 | 3 | 4 | 7 | 4.3 | 3 | 0 | 2 | 0 | 1 | 2 | 11 | 8.0 |
| VALLEY CITY STATE | 12/20/09 | * | 33 | 5-14 | .357 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 5 | 0 | 3 | 10 | 8.2 |
| at Aggies | 01/02/10 | * | 32 | 3-12 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 9 | 2 | 0 | 0 | 6 | 8.0 |
| at Mesa State | 1/16/10 | * | 31 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 2 | 0 | 3 | 4 | 0 | 2 | 10 | 8.2 |
| FORT LEWIS | 01/08/10 | * | 26 | 1-5 | .200 | 0-0 | .000 | 6-7 | .857 | 2 | 3 | 5 | 4.3 | 2 | 0 | 5 | 1 | 0 | 2 | 8 | 8.2 |
| ADAMS STATE | 01/09/10 | * | 26 | 2-8 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 2 | 7 | 0 | 1 | 5 | 7.9 |
| at Western State | 01/15/10 | * | 27 | 4-11 | .364 | 2-2 | 1.000 | 6-6 | 1.000 | 0 | 3 | 3 | 4.2 | 1 | 0 | 2 | 4 | 0 | 2 | 16 | 8.5 |
| REGIS | 1/22/10 | * | 30 | 6-18 | .333 | 0-5 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.0 | 3 | 0 | 2 | 1 | 0 | 2 | 14 | 8.9 |
| METRO STATE | 1/23/10 | * | 31 | 6-10 | .600 | 1-2 | .500 | 2-4 | .500 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 7 | 0 | 2 | 15 | 9.3 |
| at Nebraska-Kearney | 01/30/10 | * | 35 | 5-15 | .333 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 2 | 0 | 3 | 2 | 0 | 3 | 14 | 9.5 |
| at Chadron State | 01/28/10 | * | 29 | 4-12 | .333 | 3-5 | .600 | 1-2 | .500 | 0 | 5 | 5 | 4.1 | 0 | 0 | 2 | 4 | 0 | 2 | 12 | 9.7 |
| at CCU Women's Basketball | 2-5-10 | * | 23 | 1-7 | .143 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.9 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 9.4 |
| at Colorado School of Mines | 02/06/10 | * | 30 | 2-9 | .222 | 1-4 | .250 | 0-4 | .000 | 2 | 5 | 7 | 4.1 | 2 | 0 | 2 | 5 | 0 | 2 | 5 | 9.2 |
| NEBRASKA-KEARNEY | 02/12/10 | * | 33 | 7-15 | .467 | 0-2 | .000 | 6-7 | .857 | 0 | 1 | 1 | 4.0 | 1 | 0 | 5 | 3 | 1 | 3 | 20 | 9.7 |
| CHADRON STATE | 2/13/10 | * | 32 | 1-12 | .083 | 0-3 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.1 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 9.4 |
| COLORADO SCHOOL OF MINES | 02/19/10 | * | 30 | 4-9 | .444 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 0 | 0 | 4 | 6 | 0 | 1 | 10 | 9.4 |
| CCU WOMEN'S BASKETBALL | 02/20/10 | * | 29 | 5-9 | .556 | 2-4 | .500 | 4-6 | .667 | 0 | 3 | 3 | 4.0 | 1 | 0 | 4 | 5 | 1 | 3 | 16 | 9.7 |
| at Metro State | 02/26/10 | * | 25 | 1-8 | .125 | 0-3 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 9.6 |
| at Regis | 02/25/10 | * | 25 | 1-9 | .111 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 9.3 |
| Totals | 22 | 712 | 83-253 | .328 | 24-88 | .273 | 52-71 | .732 | 18 | 87 | 105 | 4.0 | 43 | 0 | 67 | 91 | 3 | 48 | 242 | 9.3 | |
| Games played: 26 | Rebounds/game: 4.0 | |
| Points/game: 9.3 | Assists/game: 2.6 | |
| FG Pct: 32.8 | Turnovers/game: 3.5 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.2 | Steals/game: 1.8 | |
| Blocks/game: 0.1 |