Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Bemidji State | 11/16/12 | 49-76 | L | 18-48 | .375 | 4-14 | .286 | 9-11 | .818 | 9 | 18 | 27 | 27.0 | 9 | 6 | 19 | 8 | 6 | 49 | 49.0 | |
| at Winona State | 11/17/12 | 57-66 | L | 23-61 | .377 | 3-15 | .200 | 8-9 | .889 | 14 | 20 | 34 | 30.5 | 18 | 11 | 11 | 5 | 8 | 57 | 53.0 | |
| at Chico State | 11/23/12 | 44-68 | L | 17-47 | .362 | 3-14 | .214 | 7-9 | .778 | 4 | 19 | 23 | 28.0 | 18 | 8 | 13 | 1 | 9 | 44 | 50.0 | |
| vs San Francisco State | 11/24/12 | 66-69 | L | 23-45 | .511 | 11-22 | .500 | 9-15 | .600 | 7 | 16 | 23 | 26.8 | 16 | 13 | 20 | 2 | 5 | 66 | 54.0 | |
| FORT LEWIS | 11/30/12 | 69-72 | L | 27-66 | .409 | 3-14 | .214 | 12-21 | .571 | 20 | 23 | 43 | 30.0 | 20 | 11 | 12 | 2 | 6 | 69 | 57.0 | |
| ADAMS STATE | 12/01/12 | 65-67 | L | 22-61 | .361 | 5-18 | .278 | 16-26 | .615 | 17 | 27 | 44 | 32.3 | 27 | 8 | 18 | 5 | 7 | 65 | 58.3 | |
| METRO STATE | 12/07/12 | 54-79 | L | 19-42 | .452 | 2-7 | .286 | 14-31 | .452 | 13 | 31 | 44 | 34.0 | 14 | 9 | 26 | 3 | 1 | 54 | 57.7 | |
| REGIS | 12/08/12 | 67-77 | L | 25-50 | .500 | 3-10 | .300 | 14-21 | .667 | 3 | 31 | 34 | 34.0 | 22 | 14 | 13 | 5 | 5 | 67 | 58.9 | |
| at New Mexico Highlands | 12/14/12 | 71-77 | L | 21-60 | .350 | 5-15 | .333 | 24-33 | .727 | 16 | 30 | 46 | 35.3 | 20 | 11 | 18 | 2 | 6 | 71 | 60.2 | |
| at Western New Mexico | 12/15/12 | 84-80 | W | 31-56 | .554 | 7-18 | .389 | 15-24 | .625 | 14 | 31 | 45 | 36.3 | 18 | 17 | 23 | 4 | 4 | 84 | 62.6 | |
| vs CSU-Pueblo | 01/05/13 | 83-85 | L | 30-55 | .545 | 6-15 | .400 | 17-25 | .680 | 8 | 28 | 36 | 36.3 | 18 | 13 | 13 | 1 | 5 | 83 | 64.5 | |
| WESTERN STATE | 01/11/13 | 78-66 | W | 24-64 | .375 | 5-18 | .278 | 25-30 | .833 | 21 | 27 | 48 | 37.2 | 21 | 9 | 9 | 4 | 6 | 78 | 65.6 | |
| COLORADO MESA | 01/12/13 | 60-84 | L | 22-58 | .379 | 6-13 | .462 | 10-13 | .769 | 17 | 20 | 37 | 37.2 | 14 | 10 | 23 | 1 | 9 | 60 | 65.2 | |
| at Colorado Mines | 01/18/13 | 66-82 | L | 23-70 | .329 | 3-17 | .176 | 17-22 | .773 | 20 | 17 | 37 | 37.2 | 21 | 11 | 15 | 0 | 12 | 66 | 65.2 | |
| at Colorado Christian | 01/19/13 | 68-80 | L | 23-54 | .426 | 6-15 | .400 | 16-29 | .552 | 12 | 22 | 34 | 37.0 | 21 | 8 | 20 | 5 | 8 | 68 | 65.4 | |
| at Black Hills State | 01/25/13 | 69-75 | L | 28-57 | .491 | 4-14 | .286 | 9-16 | .563 | 13 | 18 | 31 | 36.6 | 20 | 10 | 18 | 5 | 8 | 69 | 65.6 | |
| at Chadron State | 01/26/13 | 92-73 | W | 34-62 | .548 | 9-17 | .529 | 15-25 | .600 | 14 | 31 | 45 | 37.1 | 29 | 14 | 15 | 4 | 4 | 92 | 67.2 | |
| WESTERN NEW MEXICO | 02/01/13 | 80-81 | L | 27-61 | .443 | 3-20 | .150 | 23-32 | .719 | 12 | 25 | 37 | 37.1 | 18 | 11 | 15 | 2 | 7 | 80 | 67.9 | |
| NEW MEXICO HIGHLANDS | 02/02/13 | 88-73 | W | 27-69 | .391 | 3-13 | .231 | 31-40 | .775 | 21 | 29 | 50 | 37.8 | 18 | 11 | 13 | 4 | 7 | 88 | 68.9 | |
| at CSU-Pueblo | 02/09/13 | 72-81 | L | 26-65 | .400 | 6-18 | .333 | 14-23 | .609 | 20 | 26 | 46 | 38.2 | 19 | 14 | 15 | 5 | 4 | 72 | 69.1 | |
| at Adams State | 02/15/13 | 64-78 | L | 22-64 | .344 | 4-16 | .250 | 16-25 | .640 | 13 | 24 | 37 | 38.1 | 19 | 14 | 14 | 2 | 11 | 64 | 68.9 | |
| at Fort Lewis | 02/16/13 | 66-83 | L | 24-60 | .400 | 6-14 | .429 | 12-21 | .571 | 10 | 21 | 31 | 37.8 | 15 | 12 | 10 | 5 | 4 | 66 | 68.7 | |
| CHADRON STATE | 02/22/13 | 69-62 | W | 27-51 | .529 | 1-9 | .111 | 14-25 | .560 | 14 | 21 | 35 | 37.7 | 22 | 12 | 17 | 3 | 12 | 69 | 68.7 | |
| BLACK HILLS STATE | 02/23/13 | 62-65 | L | 19-38 | .500 | 5-12 | .417 | 19-29 | .655 | 7 | 19 | 26 | 37.2 | 13 | 9 | 13 | 3 | 5 | 62 | 68.5 | |
| at Regis | 03/01/13 | 79-80 | L | 26-52 | .500 | 4-10 | .400 | 23-31 | .742 | 8 | 27 | 35 | 37.1 | 21 | 14 | 20 | 3 | 8 | 79 | 68.9 | |
| at Metro State | 03/02/13 | 80-98 | L | 30-59 | .508 | 4-12 | .333 | 16-21 | .762 | 7 | 19 | 26 | 36.7 | 18 | 5 | 11 | 1 | 3 | 80 | 69.3 | |
| UC-Colorado Springs | 1802 | 638-1475 | .433 | 121-380 | .318 | 405-607 | .667 | 334 | 620 | 954 | 36.7 | 489 | 285 | 414 | 85 | 170 | 1802 | 69.3 | |||
| Opponents | 1977 | 681-1509 | .451 | 194-485 | .400 | 421-601 | .701 | 296 | 608 | 904 | 34.8 | 517 | 318 | 359 | 87 | 176 | 1977 | 76.0 | |||
| Games played: 26 | Rebounds/game: 36.7 | |
| Points/game: 69.3 | Assists/game: 11.0 | |
| FG Pct: 43.3 | Turnovers/game: 15.9 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 6.5 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Bemidji State | 11/16/12 | 49-76 | L | 27-55 | .491 | 10-18 | .556 | 12-13 | .923 | 10 | 21 | 31 | 31.0 | 13 | 11 | 10 | 5 | 10 | 76 | 76.0 | |
| at Winona State | 11/17/12 | 57-66 | L | 20-50 | .400 | 7-22 | .318 | 19-25 | .760 | 15 | 25 | 40 | 35.5 | 13 | 11 | 16 | 8 | 6 | 66 | 71.0 | |
| at Chico State | 11/23/12 | 44-68 | L | 21-49 | .429 | 12-22 | .545 | 14-18 | .778 | 11 | 28 | 39 | 36.7 | 14 | 12 | 14 | 1 | 5 | 68 | 70.0 | |
| vs San Francisco State | 11/24/12 | 66-69 | L | 26-46 | .565 | 4-6 | .667 | 13-15 | .867 | 5 | 17 | 22 | 33.0 | 18 | 12 | 16 | 1 | 8 | 69 | 69.8 | |
| FORT LEWIS | 11/30/12 | 69-72 | L | 24-53 | .453 | 6-15 | .400 | 18-29 | .621 | 12 | 23 | 35 | 33.4 | 16 | 9 | 13 | 5 | 4 | 72 | 70.2 | |
| ADAMS STATE | 12/01/12 | 65-67 | L | 20-53 | .377 | 5-14 | .357 | 22-33 | .667 | 11 | 26 | 37 | 34.0 | 21 | 11 | 20 | 4 | 8 | 67 | 69.7 | |
| METRO STATE | 12/07/12 | 54-79 | L | 29-69 | .420 | 7-16 | .438 | 14-20 | .700 | 14 | 19 | 33 | 33.9 | 27 | 6 | 7 | 3 | 10 | 79 | 71.0 | |
| REGIS | 12/08/12 | 67-77 | L | 24-59 | .407 | 7-18 | .389 | 22-32 | .688 | 8 | 27 | 35 | 34.0 | 18 | 14 | 7 | 1 | 4 | 77 | 71.8 | |
| at New Mexico Highlands | 12/14/12 | 71-77 | L | 27-63 | .429 | 6-17 | .353 | 17-29 | .586 | 11 | 31 | 42 | 34.9 | 23 | 13 | 14 | 8 | 8 | 77 | 72.3 | |
| at Western New Mexico | 12/15/12 | 84-80 | W | 28-67 | .418 | 4-20 | .200 | 20-23 | .870 | 9 | 16 | 25 | 33.9 | 16 | 13 | 6 | 1 | 10 | 80 | 73.1 | |
| vs CSU-Pueblo | 01/05/13 | 83-85 | L | 28-69 | .406 | 12-31 | .387 | 17-24 | .708 | 16 | 22 | 38 | 34.3 | 22 | 13 | 10 | 1 | 2 | 85 | 74.2 | |
| WESTERN STATE | 01/11/13 | 78-66 | W | 24-61 | .393 | 9-26 | .346 | 9-23 | .391 | 19 | 23 | 42 | 34.9 | 23 | 10 | 10 | 3 | 4 | 66 | 73.5 | |
| COLORADO MESA | 01/12/13 | 60-84 | L | 36-58 | .621 | 8-15 | .533 | 4-12 | .333 | 7 | 21 | 28 | 34.4 | 15 | 13 | 13 | 2 | 11 | 84 | 74.3 | |
| at Colorado Mines | 01/18/13 | 66-82 | L | 24-51 | .471 | 6-18 | .333 | 28-33 | .848 | 9 | 29 | 38 | 34.6 | 20 | 13 | 20 | 2 | 6 | 82 | 74.9 | |
| at Colorado Christian | 01/19/13 | 68-80 | L | 25-54 | .463 | 8-21 | .381 | 22-26 | .846 | 9 | 25 | 34 | 34.6 | 25 | 12 | 19 | 6 | 11 | 80 | 75.2 | |
| at Black Hills State | 01/25/13 | 69-75 | L | 23-54 | .426 | 5-14 | .357 | 24-30 | .800 | 16 | 20 | 36 | 34.7 | 17 | 8 | 20 | 1 | 8 | 75 | 75.2 | |
| at Chadron State | 01/26/13 | 92-73 | W | 21-66 | .318 | 6-19 | .316 | 25-36 | .694 | 16 | 18 | 34 | 34.6 | 24 | 8 | 9 | 6 | 8 | 73 | 75.1 | |
| WESTERN NEW MEXICO | 02/01/13 | 80-81 | L | 31-57 | .544 | 10-19 | .526 | 9-15 | .600 | 4 | 26 | 30 | 34.4 | 24 | 18 | 18 | 0 | 3 | 81 | 75.4 | |
| NEW MEXICO HIGHLANDS | 02/02/13 | 88-73 | W | 25-58 | .431 | 8-22 | .364 | 15-24 | .625 | 7 | 26 | 33 | 34.3 | 27 | 10 | 16 | 9 | 9 | 73 | 75.3 | |
| at CSU-Pueblo | 02/09/13 | 72-81 | L | 26-65 | .400 | 12-29 | .414 | 17-22 | .773 | 15 | 23 | 38 | 34.5 | 18 | 12 | 9 | 2 | 9 | 81 | 75.6 | |
| at Adams State | 02/15/13 | 64-78 | L | 26-66 | .394 | 6-16 | .375 | 20-24 | .833 | 18 | 34 | 52 | 35.3 | 21 | 19 | 17 | 10 | 6 | 78 | 75.7 | |
| at Fort Lewis | 02/16/13 | 66-83 | L | 33-60 | .550 | 9-23 | .391 | 8-16 | .500 | 10 | 29 | 39 | 35.5 | 19 | 25 | 13 | 4 | 5 | 83 | 76.0 | |
| CHADRON STATE | 02/22/13 | 69-62 | W | 21-50 | .420 | 5-15 | .333 | 15-26 | .577 | 17 | 19 | 36 | 35.5 | 20 | 9 | 22 | 1 | 7 | 62 | 75.4 | |
| BLACK HILLS STATE | 02/23/13 | 62-65 | L | 28-52 | .538 | 6-14 | .429 | 3-6 | .500 | 7 | 17 | 24 | 35.0 | 22 | 14 | 15 | 0 | 4 | 65 | 75.0 | |
| at Regis | 03/01/13 | 79-80 | L | 28-59 | .475 | 9-19 | .474 | 15-23 | .652 | 8 | 17 | 25 | 34.6 | 23 | 12 | 17 | 1 | 6 | 80 | 75.2 | |
| at Metro State | 03/02/13 | 80-98 | L | 36-65 | .554 | 7-16 | .438 | 19-24 | .792 | 12 | 26 | 38 | 34.8 | 18 | 10 | 8 | 2 | 4 | 98 | 76.0 | |
| Opponents | 1977 | 681-1509 | .451 | 194-485 | .400 | 421-601 | .701 | 296 | 608 | 904 | 34.8 | 517 | 318 | 359 | 87 | 176 | 1977 | 76.0 | |||
| UC-Colorado Springs | 1802 | 638-1475 | .433 | 121-380 | .318 | 405-607 | .667 | 334 | 620 | 954 | 36.7 | 489 | 285 | 414 | 85 | 170 | 1802 | 69.3 | |||
| Games played: 26 | Rebounds/game: 34.8 | |
| Points/game: 76.0 | Assists/game: 12.2 | |
| FG Pct: 45.1 | Turnovers/game: 13.8 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.1 | Steals/game: 6.8 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Bemidji State | 28/40 | 21/36 | 49-76 | (27) | 18-48/27-55 | .375/ .491 | 4-14/10-18 | .286/ .556 | 9-11/12-13 | .818/ .923 | 27/31 | (4) | 6/11 | 19/10 | 8/5 | 6/10 | 9/13 |
| Winona State | 26/34 | 31/32 | 57-66 | (9) | 23-61/20-50 | .377/ .400 | 3-15/7-22 | .200/ .318 | 8-9/19-25 | .889/ .760 | 34/40 | (6) | 11/11 | 11/16 | 5/8 | 8/6 | 18/13 |
| Chico State | 25/39 | 19/29 | 44-68 | (24) | 17-47/21-49 | .362/ .429 | 3-14/12-22 | .214/ .545 | 7-9/14-18 | .778/ .778 | 23/39 | (16) | 8/12 | 13/14 | 1/1 | 9/5 | 18/14 |
| San Francisco State | 39/31 | 27/38 | 66-69 | (3) | 23-45/26-46 | .511/ .565 | 11-22/4-6 | .500/ .667 | 9-15/13-15 | .600/ .867 | 23/22 | +1 | 13/12 | 20/16 | 2/1 | 5/8 | 16/18 |
| FORT LEWIS | 36/30 | 33/42 | 69-72 | (3) | 27-66/24-53 | .409/ .453 | 3-14/6-15 | .214/ .400 | 12-21/18-29 | .571/ .621 | 43/35 | +8 | 11/9 | 12/13 | 2/5 | 6/4 | 20/16 |
| ADAMS STATE | 29/32 | 36/35 | 65-67 | (2) | 22-61/20-53 | .361/ .377 | 5-18/5-14 | .278/ .357 | 16-26/22-33 | .615/ .667 | 44/37 | +7 | 8/11 | 18/20 | 5/4 | 7/8 | 27/21 |
| METRO STATE | 27/33 | 27/46 | 54-79 | (25) | 19-42/29-69 | .452/ .420 | 2-7/7-16 | .286/ .438 | 14-31/14-20 | .452/ .700 | 44/33 | +11 | 9/6 | 26/7 | 3/3 | 1/10 | 14/27 |
| REGIS | 30/37 | 37/40 | 67-77 | (10) | 25-50/24-59 | .500/ .407 | 3-10/7-18 | .300/ .389 | 14-21/22-32 | .667/ .688 | 34/35 | (1) | 14/14 | 13/7 | 5/1 | 5/4 | 22/18 |
| New Mexico Highlands | 33/34 | 38/43 | 71-77 | (6) | 21-60/27-63 | .350/ .429 | 5-15/6-17 | .333/ .353 | 24-33/17-29 | .727/ .586 | 46/42 | +4 | 11/13 | 18/14 | 2/8 | 6/8 | 20/23 |
| Western New Mexico | 47/36 | 37/44 | 84-80 | +4 | 31-56/28-67 | .554/ .418 | 7-18/4-20 | .389/ .200 | 15-24/20-23 | .625/ .870 | 45/25 | +20 | 17/13 | 23/6 | 4/1 | 4/10 | 18/16 |
| CSU-Pueblo | 45/37 | 38/48 | 83-85 | (2) | 30-55/28-69 | .545/ .406 | 6-15/12-31 | .400/ .387 | 17-25/17-24 | .680/ .708 | 36/38 | (2) | 13/13 | 13/10 | 1/1 | 5/2 | 18/22 |
| WESTERN STATE | 35/40 | 43/26 | 78-66 | +12 | 24-64/24-61 | .375/ .393 | 5-18/9-26 | .278/ .346 | 25-30/9-23 | .833/ .391 | 48/42 | +6 | 9/10 | 9/10 | 4/3 | 6/4 | 21/23 |
| COLORADO MESA | 30/39 | 30/45 | 60-84 | (24) | 22-58/36-58 | .379/ .621 | 6-13/8-15 | .462/ .533 | 10-13/4-12 | .769/ .333 | 37/28 | +9 | 10/13 | 23/13 | 1/2 | 9/11 | 14/15 |
| Colorado Mines | 30/32 | 36/50 | 66-82 | (16) | 23-70/24-51 | .329/ .471 | 3-17/6-18 | .176/ .333 | 17-22/28-33 | .773/ .848 | 37/38 | (1) | 11/13 | 15/20 | 0/2 | 12/6 | 21/20 |
| Colorado Christian | 28/29 | 40/51 | 68-80 | (12) | 23-54/25-54 | .426/ .463 | 6-15/8-21 | .400/ .381 | 16-29/22-26 | .552/ .846 | 34/34 | - | 8/12 | 20/19 | 5/6 | 8/11 | 21/25 |
| Black Hills State | 31/31 | 38/44 | 69-75 | (6) | 28-57/23-54 | .491/ .426 | 4-14/5-14 | .286/ .357 | 9-16/24-30 | .563/ .800 | 31/36 | (5) | 10/8 | 18/20 | 5/1 | 8/8 | 20/17 |
| Chadron State | 41/30 | 51/43 | 92-73 | +19 | 34-62/21-66 | .548/ .318 | 9-17/6-19 | .529/ .316 | 15-25/25-36 | .600/ .694 | 45/34 | +11 | 14/8 | 15/9 | 4/6 | 4/8 | 29/24 |
| WESTERN NEW MEXICO | 36/36 | 44/45 | 80-81 | (1) | 27-61/31-57 | .443/ .544 | 3-20/10-19 | .150/ .526 | 23-32/9-15 | .719/ .600 | 37/30 | +7 | 11/18 | 15/18 | 2/0 | 7/3 | 18/24 |
| NEW MEXICO HIGHLANDS | 38/40 | 50/33 | 88-73 | +15 | 27-69/25-58 | .391/ .431 | 3-13/8-22 | .231/ .364 | 31-40/15-24 | .775/ .625 | 50/33 | +17 | 11/10 | 13/16 | 4/9 | 7/9 | 18/27 |
| CSU-Pueblo | 26/39 | 46/42 | 72-81 | (9) | 26-65/26-65 | .400/ .400 | 6-18/12-29 | .333/ .414 | 14-23/17-22 | .609/ .773 | 46/38 | +8 | 14/12 | 15/9 | 5/2 | 4/9 | 19/18 |
| Adams State | 35/39 | 29/39 | 64-78 | (14) | 22-64/26-66 | .344/ .394 | 4-16/6-16 | .250/ .375 | 16-25/20-24 | .640/ .833 | 37/52 | (15) | 14/19 | 14/17 | 2/10 | 11/6 | 19/21 |
| Fort Lewis | 36/39 | 30/44 | 66-83 | (17) | 24-60/33-60 | .400/ .550 | 6-14/9-23 | .429/ .391 | 12-21/8-16 | .571/ .500 | 31/39 | (8) | 12/25 | 10/13 | 5/4 | 4/5 | 15/19 |
| CHADRON STATE | 24/32 | 45/30 | 69-62 | +7 | 27-51/21-50 | .529/ .420 | 1-9/5-15 | .111/ .333 | 14-25/15-26 | .560/ .577 | 35/36 | (1) | 12/9 | 17/22 | 3/1 | 12/7 | 22/20 |
| BLACK HILLS STATE | 30/34 | 32/31 | 62-65 | (3) | 19-38/28-52 | .500/ .538 | 5-12/6-14 | .417/ .429 | 19-29/3-6 | .655/ .500 | 26/24 | +2 | 9/14 | 13/15 | 3/0 | 5/4 | 13/22 |
| Regis | 41/29 | 38/51 | 79-80 | (1) | 26-52/28-59 | .500/ .475 | 4-10/9-19 | .400/ .474 | 23-31/15-23 | .742/ .652 | 35/25 | +10 | 14/12 | 20/17 | 3/1 | 8/6 | 21/23 |
| Metro State | 48/47 | 32/51 | 80-98 | (18) | 30-59/36-65 | .508/ .554 | 4-12/7-16 | .333/ .438 | 16-21/19-24 | .762/ .792 | 26/38 | (12) | 5/10 | 11/8 | 1/2 | 3/4 | 18/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | PARDNER,D | APPLEHANS | CARTER,JO | DARBY,JAK | CAMPBELL, | WHITE,DER | LEE,NEIMA |
| vs Bemidji State | 11/16/12 | 49-76 | L | 10-2-0 | DNP | 4-4-0 | DNP | DNP | 14-7-2 | 0-0-0 |
| at Winona State | 11/17/12 | 57-66 | L | 4-1-5 | DNP | 6-4-2 | DNP | DNP | 14-3-0 | 0-0-0 |
| at Chico State | 11/23/12 | 44-68 | L | 14-0-2 | 0-0-0 | 8-3-1 | DNP | DNP | 9-0-0 | 1-0-0 |
| vs San Francisco State | 11/24/12 | 66-69 | L | 14-2-1 | DNP | 9-4-1 | DNP | DNP | 18-5-1 | 2-0-0 |
| FORT LEWIS | 11/30/12 | 69-72 | L | 6-0-0 | DNP | 4-2-1 | 4-3-3 | DNP | 18-4-3 | DNP |
| ADAMS STATE | 12/01/12 | 65-67 | L | 10-2-1 | 0-0-0 | 4-1-1 | 5-1-0 | DNP | 15-2-2 | 0-0-0 |
| METRO STATE | 12/07/12 | 54-79 | L | 5-1-2 | 2-0-0 | 12-2-1 | DNP | 2-0-0 | 3-6-0 | 6-3-1 |
| REGIS | 12/08/12 | 67-77 | L | 7-1-2 | 0-0-2 | 17-4-1 | DNP | DNP | 17-3-3 | 1-3-2 |
| at New Mexico Highlands | 12/14/12 | 71-77 | L | 17-1-2 | 0-0-1 | 2-5-1 | DNP | DNP | 21-7-2 | 12-1-0 |
| at Western New Mexico | 12/15/12 | 84-80 | W | 15-4-2 | 1-0-0 | 12-6-1 | DNP | DNP | 22-6-4 | 6-3-2 |
| vs CSU-Pueblo | 01/05/13 | 83-85 | L | 17-1-1 | 0-0-0 | 11-4-2 | DNP | DNP | 28-4-1 | 0-1-2 |
| WESTERN STATE | 01/11/13 | 78-66 | W | 16-3-1 | 0-0-0 | 15-12-3 | DNP | DNP | 22-3-1 | 4-2-1 |
| COLORADO MESA | 01/12/13 | 60-84 | L | 13-4-1 | 3-0-0 | 7-9-1 | DNP | 0-0-0 | 17-3-1 | 0-1-1 |
| at Colorado Mines | 01/18/13 | 66-82 | L | 2-0-1 | 5-0-3 | 7-8-0 | DNP | DNP | 20-3-4 | 0-0-0 |
| at Colorado Christian | 01/19/13 | 68-80 | L | 10-1-1 | 5-0-2 | 6-2-0 | 0-1-0 | DNP | 12-1-1 | 3-2-0 |
| at Black Hills State | 01/25/13 | 69-75 | L | 11-2-1 | 0-0-0 | 9-2-1 | DNP | DNP | 17-3-2 | 2-2-0 |
| at Chadron State | 01/26/13 | 92-73 | W | 16-4-3 | 3-2-1 | 18-4-2 | DNP | DNP | 8-1-0 | 2-1-3 |
| WESTERN NEW MEXICO | 02/01/13 | 80-81 | L | 13-1-2 | 0-0-0 | 10-4-0 | 0-0-0 | DNP | 14-3-4 | 5-0-0 |
| NEW MEXICO HIGHLANDS | 02/02/13 | 88-73 | W | 10-0-3 | 0-0-0 | 13-6-0 | DNP | DNP | 22-5-3 | 4-2-0 |
| at CSU-Pueblo | 02/09/13 | 72-81 | L | 15-3-1 | 3-0-0 | 3-2-0 | DNP | DNP | 20-5-4 | 4-5-0 |
| at Adams State | 02/15/13 | 64-78 | L | 10-1-0 | 1-0-0 | 3-4-0 | DNP | DNP | 19-5-4 | 2-0-3 |
| at Fort Lewis | 02/16/13 | 66-83 | L | 11-1-0 | 2-0-2 | 6-4-0 | DNP | DNP | 17-5-5 | 0-2-1 |
| CHADRON STATE | 02/22/13 | 69-62 | W | 0-0-2 | 0-0-0 | 2-0-0 | DNP | DNP | 17-5-3 | 2-2-1 |
| BLACK HILLS STATE | 02/23/13 | 62-65 | L | 2-0-1 | 3-0-0 | 4-2-2 | DNP | DNP | 19-1-1 | 1-3-0 |
| at Regis | 03/01/13 | 79-80 | L | 8-2-2 | 13-0-1 | 14-8-0 | DNP | DNP | 16-1-2 | 0-2-3 |
| at Metro State | 03/02/13 | 80-98 | L | 12-3-0 | 5-1-0 | 12-2-0 | DNP | DNP | 21-3-2 | 10-4-0 |
| 20 | 22 | 23 | 25 | 32 | 33 | ||||
| Opponent | Date | Score | WL | CRAWFORD, | KOEHLER,A | BUCHOLTZ, | WELSH,ALE | BAKER,NOL | CLARK,KYL |
| vs Bemidji State | 11/16/12 | 49-76 | L | 0-0-1 | 9-5-0 | 2-1-1 | 10-2-1 | 0-3-1 | 0-1-0 |
| at Winona State | 11/17/12 | 57-66 | L | 2-1-0 | 6-5-1 | 3-2-1 | 10-5-1 | 6-2-0 | 6-6-1 |
| at Chico State | 11/23/12 | 44-68 | L | 2-2-1 | 0-1-0 | 2-0-0 | 4-5-1 | 0-4-1 | 4-6-2 |
| vs San Francisco State | 11/24/12 | 66-69 | L | 0-0-1 | 12-4-3 | 3-0-0 | 2-3-2 | 1-1-3 | 5-3-1 |
| FORT LEWIS | 11/30/12 | 69-72 | L | 0-1-0 | 7-8-2 | 0-1-0 | 16-13-2 | 6-3-0 | 8-3-0 |
| ADAMS STATE | 12/01/12 | 65-67 | L | 0-3-2 | 13-5-0 | 0-0-0 | 8-10-0 | 3-5-0 | 7-10-2 |
| METRO STATE | 12/07/12 | 54-79 | L | 5-5-2 | 0-6-0 | 4-4-0 | 6-5-0 | 0-3-3 | 9-4-0 |
| REGIS | 12/08/12 | 67-77 | L | 0-2-0 | 8-6-2 | 5-2-0 | 8-5-0 | 2-3-2 | 2-1-0 |
| at New Mexico Highlands | 12/14/12 | 71-77 | L | 2-4-0 | 0-7-3 | 3-2-0 | 10-7-1 | 3-5-1 | 1-4-0 |
| at Western New Mexico | 12/15/12 | 84-80 | W | 0-1-1 | 11-7-3 | 2-2-0 | 14-3-3 | 0-4-1 | 1-5-0 |
| vs CSU-Pueblo | 01/05/13 | 83-85 | L | 1-1-1 | 0-4-2 | 0-0-0 | 19-8-3 | 2-5-0 | 5-3-1 |
| WESTERN STATE | 01/11/13 | 78-66 | W | 0-1-1 | 7-12-1 | 2-1-0 | 10-11-1 | 0-0-0 | 2-2-0 |
| COLORADO MESA | 01/12/13 | 60-84 | L | 0-2-0 | 10-7-5 | 0-0-0 | 10-2-0 | 0-2-0 | 0-4-1 |
| at Colorado Mines | 01/18/13 | 66-82 | L | 2-3-0 | 7-5-1 | 2-2-0 | 11-3-0 | 0-2-2 | 10-5-0 |
| at Colorado Christian | 01/19/13 | 68-80 | L | 0-0-0 | 6-8-1 | 4-1-0 | 15-5-3 | 1-1-0 | 6-7-0 |
| at Black Hills State | 01/25/13 | 69-75 | L | 0-0-0 | 3-3-2 | 7-3-0 | 12-3-1 | 4-2-1 | 4-5-2 |
| at Chadron State | 01/26/13 | 92-73 | W | 11-1-0 | 12-7-1 | 0-1-1 | 6-6-2 | 8-9-1 | 8-4-0 |
| WESTERN NEW MEXICO | 02/01/13 | 80-81 | L | 9-4-1 | 8-5-1 | 0-0-1 | 17-11-1 | 2-1-1 | 2-3-0 |
| NEW MEXICO HIGHLANDS | 02/02/13 | 88-73 | W | 5-2-2 | 10-8-0 | 0-1-0 | 17-6-2 | 3-8-0 | 4-5-1 |
| at CSU-Pueblo | 02/09/13 | 72-81 | L | 0-6-1 | 2-6-4 | DNP | 21-4-0 | 4-8-4 | 0-1-0 |
| at Adams State | 02/15/13 | 64-78 | L | 2-3-1 | 8-2-2 | 2-0-0 | 11-7-2 | 4-3-2 | 2-6-0 |
| at Fort Lewis | 02/16/13 | 66-83 | L | 2-2-1 | 9-3-2 | 0-0-0 | 17-8-1 | 2-1-0 | 0-2-0 |
| CHADRON STATE | 02/22/13 | 69-62 | W | 8-4-1 | 5-4-3 | 3-1-0 | 19-9-2 | 9-6-0 | 4-2-0 |
| BLACK HILLS STATE | 02/23/13 | 62-65 | L | 2-3-3 | 5-4-1 | 0-0-0 | 18-4-0 | 4-1-0 | 4-5-1 |
| at Regis | 03/01/13 | 79-80 | L | 2-4-1 | 7-4-0 | 2-4-4 | 13-6-1 | DNP | 4-4-0 |
